| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 144 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1267106 | Foreclosure | E VICTORIA ST | Tucson | AZ | 85730 | 2 / 1 | $69,900.00 | ![]() |
||
| 2 | F1375005 | Foreclosure | S ROSETTE AVE | Tucson | AZ | 85730 | 4 / 2 | $96,100.00 | ![]() |
||
| 3 | P639865 | Pre-Foreclosure | S REPUBLIC AVE | Tucson | AZ | 85730 | 3 / 3 | $184,895.00 | ![]() |
||
| 4 | F1315636 | Foreclosure | S CHATAM RDG | Tucson | AZ | 85730 | 4 / 2 | $174,900.00 | ![]() |
||
| 5 | F1292878 | Foreclosure | E DESERT SPRING ST | Tucson | AZ | 85730 | 4 / 2 | $175,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | P630010 | Pre-Foreclosure | E JENNIFER ANNE DR | Tucson | AZ | 85730 | 3 / 2 | $229,000.00 | ![]() |
||
| 7 | F1284777 | Foreclosure | S CHAMPLAIN AVE | Tucson | AZ | 85730 | 3 / 2 | $77,500.00 | ![]() |
||
| 8 | A1180903 | Auction | S KOLB RD | Tucson | AZ | 85730 | 3 / 1.75 | $65,000.00 | ![]() |
||
| 9 | P608540 | Pre-Foreclosure | S BATTLE PL | Tucson | AZ | 85730 | 3 / 2 | $175,000.00 | ![]() |
||
| 10 | F1266666 | Foreclosure | E LAKESIDE DR | Tucson | AZ | 85730 | 2 / 1 | $43,000.00 | ![]() |
||
| 11 | P602766 | Pre-Foreclosure | E SENATE ST | Tucson | AZ | 85730 | 3 / 3 | $200,000.00 | ![]() |
||
| 12 | P601927 | Pre-Foreclosure | E TAMARA PL | Tucson | AZ | 85730 | 4 / 2 | $209,000.00 | ![]() |
||
| 13 | A1160405 | Auction | E DAVID DR | Tucson | AZ | 85730 | 3 / 2 | $125,000.00 | ![]() |
||
| 14 | F1239085 | Foreclosure | E NELSON DR | Tucson | AZ | 85730 | 4 / 2 | $148,400.00 | ![]() |
||
| 15 | F1239084 | Foreclosure | E GOLF LINKS RD APT 1 | Tucson | AZ | 85730 | 2 / 2 | $74,200.00 | ![]() |
||
| 16 | F1226387 | Foreclosure | E 45TH ST | Tucson | AZ | 85730 | 3 / 2 | $88,700.00 | ![]() |
||
| 17 | F1226392 | Foreclosure | S WHITE PINE DR | Tucson | AZ | 85730 | 3 / 2 | $107,800.00 | ![]() |
||
| 18 | F1226383 | Foreclosure | S PANTANO EDGE DR | Tucson | AZ | 85730 | 4 / 3 | $204,900.00 | ![]() |
||
| 19 | F1226396 | Foreclosure | E DOMENIC ST | Tucson | AZ | 85730 | 3 / 2 | $86,900.00 | ![]() |
||
| 20 | P541459 | Pre-Foreclosure | E SQUAW PEAK DR | Tucson | AZ | 85730 | 4 / 2 | $147,330.00 | ![]() |
||
Tucson
Pima County, AZ
4 Bd | 2 Ba | $96,100.00

Tucson
Pima County, AZ
3 Bd | 3 Ba | $184,895.00

Tucson
Pima County, AZ
4 Bd | 2 Ba | $174,900.00

Tucson
Pima County, AZ
2 Bd | 1 Ba | $43,000.00

Tucson
Pima County, AZ
3 Bd | 2 Ba | $125,000.00

Tucson
Pima County, AZ
4 Bd | 3 Ba | $204,900.00
