| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 2180 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1267110 | Foreclosure | S CAMINO DEL SIERRA | Tucson | AZ | 85713 | 3 / 2 | $99,900.00 | ![]() |
||
| 2 | F914525 | Foreclosure | W BROADWAY BLVD | Tucson | AZ | 85745 | 1 / 1 | $42,900.00 | ![]() |
||
| 3 | F1267106 | Foreclosure | E VICTORIA ST | Tucson | AZ | 85730 | 2 / 1 | $69,900.00 | ![]() |
||
| 4 | F1375005 | Foreclosure | S ROSETTE AVE | Tucson | AZ | 85730 | 4 / 2 | $96,100.00 | ![]() |
||
| 5 | F1322298 | Foreclosure | E EAGLE HEIGHTS DR | Tucson | AZ | 85739 | 3 / 2 | $177,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1222788 | Foreclosure | N N MIDNIGHT WAY | Tucson | AZ | 85741 | 2 / 2 | $128,500.00 | ![]() |
||
| 7 | F1357611 | Foreclosure | E MESQUITE DESERT TRL | Tucson | AZ | 85706 | 3 / 2 | $127,000.00 | ![]() |
||
| 8 | F1320658 | Foreclosure | N RIVIERA DR | Tucson | AZ | 85704 | 3 / 2 | $287,900.00 | ![]() |
||
| 9 | F1246775 | Foreclosure | W W ANNANDALE WAY | Tucson | AZ | 85737 | 3 / 3 | $218,025.00 | ![]() |
||
| 10 | F1246785 | Foreclosure | S S PLACITA DE LA BONDAD | Vail | AZ | 85641 | 4 / 2.5 | $270,000.00 | ![]() |
||
| 11 | F1290557 | Foreclosure | N ESTRELLA AVE | Tucson | AZ | 85705 | 3 / 2 | $99,000.00 | ![]() |
||
| 12 | F1270046 | Foreclosure | E E EDISON ST | Tucson | AZ | 85716 | 3 / 2 | $150,500.00 | ![]() |
||
| 13 | F1320638 | Foreclosure | N CALLE TARDE | Tucson | AZ | 85749 | 4 / 2 | $222,000.00 | ![]() |
||
| 14 | F1252817 | Foreclosure | W MILTON RD | Tucson | AZ | 85746 | 3 / 1 | $45,000.00 | ![]() |
||
| 15 | F1246771 | Foreclosure | S S VERMILLION SUNSET DR | Vail | AZ | 85641 | 4 / 2 | $203,900.00 | ![]() |
||
| 16 | F1290699 | Foreclosure | W CALLE LA BOLITA | Sahuarita | AZ | 85629 | 3 / 2 | $120,000.00 | ![]() |
||
| 17 | F1246762 | Foreclosure | W W SKY RANCH TRL | Tucson | AZ | 85742 | 3 / 2 | $128,500.00 | ![]() |
||
| 18 | F1374440 | Foreclosure | W FIREOPAL WAY | Tucson | AZ | 85742 | 5 / 3 | $153,900.00 | ![]() |
||
| 19 | F1181008 | Foreclosure | E E WATER ST | Tucson | AZ | 85716 | 4 / 2 | $80,500.00 | ![]() |
||
| 20 | F1270034 | Foreclosure | E E BENCH MARK LOOP | Tucson | AZ | 85747 | 3 / 2 | $128,250.00 | ![]() |
||
Tucson
Pima County, AZ
4 Bd | 2 Ba | $96,100.00

Tucson
Pima County, AZ
3 Bd | 1 Ba | $45,000.00

Tucson
Pima County, AZ
3 Bd | 2 Ba | $30,000.00

Green Valley
Pima County, AZ
2 Bd | 2 Ba | $120,000.00

Tucson
Pima County, AZ
4 Bd | 2 Ba | $222,000.00

Tucson
Pima County, AZ
5 Bd | 3 Ba | $153,900.00

Phoenix
Maricopa County, AZ
3 Bd | 2 Ba | $47,025.00

Mesa
Maricopa County, AZ
4 Bd | 3 Ba | $257,400.00

Glendale
Maricopa County, AZ
3 Bd | 2 Ba | $38,000.00

Gilbert
Maricopa County, AZ
4 Bd | 3 Ba | $255,000.00

Surprise
Maricopa County, AZ
2 Bd | 2 Ba | $89,100.00

Scottsdale
Maricopa County, AZ
2 Bd | 3 Ba | $509,900.00
