| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 560 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1370732 | Foreclosure | E 5TH ST | Tucson | AZ | 85711 | 2 / 2 | $139,920.00 | ![]() |
||
| 2 | P631591 | Pre-Foreclosure | E PASEO DORADO | Tucson | AZ | 85711 | 2 / 1 | $92,000.00 | ![]() |
||
| 3 | F1270842 | Foreclosure | E SYLVANE ST | Tucson | AZ | 85711 | 3 / 1 | $65,300.00 | ![]() |
||
| 4 | F1270537 | Foreclosure | E 3RD ST | Tucson | AZ | 85711 | 2 / 1 | $89,900.00 | ![]() |
||
| 5 | P608807 | Pre-Foreclosure | E COOPER ST | Tucson | AZ | 85711 | 4 / 3 | $418,500.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1266683 | Foreclosure | E VALENTINE ST | Tucson | AZ | 85711 | 3 / 1 | $60,300.00 | ![]() |
||
| 7 | F1266655 | Foreclosure | E BRYN MAWR RD | Tucson | AZ | 85711 | 3 / 3 | $171,500.00 | ![]() |
||
| 8 | F1266660 | Foreclosure | E 24TH ST | Tucson | AZ | 85711 | 2 / 1 | $67,600.00 | ![]() |
||
| 9 | P601653 | Pre-Foreclosure | E TIMROD PL | Tucson | AZ | 85711 | 3 / 2 | $160,000.00 | ![]() |
||
| 10 | F1241492 | Foreclosure | E 23RD ST | Tucson | AZ | 85711 | 3 / 2 | $109,180.00 | ![]() |
||
| 11 | F1239090 | Foreclosure | E NORTH WILSHIRE DR | Tucson | AZ | 85711 | 3 / 3 | $227,900.00 | ![]() |
||
| 12 | P568526 | Pre-Foreclosure | E MONTECITO ST | Tucson | AZ | 85711 | 2 / 1 | $159,000.00 | ![]() |
||
| 13 | F1226409 | Foreclosure | E CALLE AURORA | Tucson | AZ | 85711 | 3 / 2 | $85,000.00 | ![]() |
||
| 14 | F1226390 | Foreclosure | E MONTECITO ST | Tucson | AZ | 85711 | 4 / 2 | $159,500.00 | ![]() |
||
| 15 | F1226410 | Foreclosure | E CALLE AURORA | Tucson | AZ | 85711 | 3 / 1 | $71,400.00 | ![]() |
||
| 16 | P556930 | Pre-Foreclosure | E 7TH ST | Tucson | AZ | 85711 | 3 / 3 | $259,000.00 | ![]() |
||
| 17 | P556926 | Pre-Foreclosure | E SYLVANE ST | Tucson | AZ | 85711 | 3 / 1 | $157,500.00 | ![]() |
||
| 18 | F1216656 | Foreclosure | E COOPER ST | Tucson | AZ | 85711 | 3 / 1.5 | $128,500.00 | ![]() |
||
| 19 | F1188595 | Foreclosure | E 4TH ST | Tucson | AZ | 85711 | 4 / 2 | $161,160.00 | ![]() |
||
| 20 | F1188600 | Foreclosure | E JUAREZ ST | Tucson | AZ | 85711 | 3 / 1 | $98,000.00 | ![]() |
||
Tucson
Pima County, AZ
2 Bd | 1 Ba | $89,900.00

Tucson
Pima County, AZ
3 Bd | 3 Ba | $171,500.00

Tucson
Pima County, AZ
3 Bd | 2 Ba | $160,000.00

Tucson
Pima County, AZ
2 Bd | 1 Ba | $159,000.00

Tucson
Pima County, AZ
4 Bd | 2 Ba | $159,500.00
