| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 601 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1364494 | Foreclosure | E 3RD ST | Tucson | AZ | 85710 | 3 / 2 | $119,250.00 | ![]() |
||
| 2 | F1323660 | Foreclosure | E SAGUARO OVERLOOK DR | Tucson | AZ | 85710 | 3 / 2 | $169,900.00 | ![]() |
||
| 3 | P632468 | Pre-Foreclosure | E FIELD CANYON PL | Tucson | AZ | 85710 | 3 / 2 | $159,756.00 | ![]() |
||
| 4 | F1284754 | Foreclosure | S PANTANO RD APT 102 | Tucson | AZ | 85710 | 1 / 1 | $39,900.00 | ![]() |
||
| 5 | P615939 | Pre-Foreclosure | E SIERRA PARK LOOP | Tucson | AZ | 85710 | 2 / 2 | $137,140.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1270891 | Foreclosure | N AVENIDA DE SAN RAMON | Tucson | AZ | 85710 | 4 / 2 | $174,900.00 | ![]() |
||
| 7 | F1266676 | Foreclosure | E PRINCETON DR | Tucson | AZ | 85710 | 3 / 2 | $114,900.00 | ![]() |
||
| 8 | F1266669 | Foreclosure | E WALLEN RIDGE DR | Tucson | AZ | 85710 | 3 / 3 | $149,900.00 | ![]() |
||
| 9 | F1266675 | Foreclosure | E SYLVANE DR | Tucson | AZ | 85710 | 3 / 2 | $144,900.00 | ![]() |
||
| 10 | F1266677 | Foreclosure | E RANDOM RIDGE DR | Tucson | AZ | 85710 | 3 / 2 | $112,900.00 | ![]() |
||
| 11 | F1266672 | Foreclosure | E COLETTE CIR UNIT 97 | Tucson | AZ | 85710 | 1 / 1 | $95,900.00 | ![]() |
||
| 12 | F1266645 | Foreclosure | E AGAVE OVERLOOK DR | Tucson | AZ | 85710 | 3 / 2 | $155,000.00 | ![]() |
||
| 13 | F1239092 | Foreclosure | S SHERWOOD VILLAGE DR | Tucson | AZ | 85710 | 4 / 2 | $100,170.00 | ![]() |
||
| 14 | F1239091 | Foreclosure | S CAMINO SECO | Tucson | AZ | 85710 | 4 / 2.5 | $153,700.00 | ![]() |
||
| 15 | F1239093 | Foreclosure | S PANTANO RD UNIT C | Tucson | AZ | 85710 | 2 / 2 | $101,946.00 | ![]() |
||
| 16 | F1226367 | Foreclosure | E BAKER ST | Tucson | AZ | 85710 | 4 / 2 | $183,000.00 | ![]() |
||
| 17 | F1226376 | Foreclosure | S CAMINO SECO | Tucson | AZ | 85710 | 3 / 3 | $139,900.00 | ![]() |
||
| 18 | F1226379 | Foreclosure | N JASMINE PL | Tucson | AZ | 85710 | 3 / 2 | $175,400.00 | ![]() |
||
| 19 | F1226403 | Foreclosure | E 1ST ST | Tucson | AZ | 85710 | 4 / 2 | $183,600.00 | ![]() |
||
| 20 | F1206735 | Foreclosure | N KINGSTON CT | Tucson | AZ | 85710 | 3 / 2 | $150,520.00 | ![]() |
||
Tucson
Pima County, AZ
3 Bd | 2 Ba | $119,250.00

Tucson
Pima County, AZ
3 Bd | 2 Ba | $169,900.00

Tucson
Pima County, AZ
2 Bd | 2 Ba | $137,140.00

Tucson
Pima County, AZ
4 Bd | 2 Ba | $174,900.00

Tucson
Pima County, AZ
3 Bd | 2 Ba | $155,000.00

Tucson
Pima County, AZ
3 Bd | 2 Ba | $112,900.00
