| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 459 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1370741 | Foreclosure | E CALLE LENA VERDE | Tucson | AZ | 85706 | 3 / 2 | $96,195.00 | ![]() |
||
| 2 | F1172816 | Foreclosure | S DUNTON AVE | Tucson | AZ | 85706 | 2 / 1 | $19,000.00 | ![]() |
||
| 3 | F1357611 | Foreclosure | E MESQUITE DESERT TRL | Tucson | AZ | 85706 | 3 / 2 | $127,000.00 | ![]() |
||
| 4 | F1344462 | Foreclosure | E CALLE GRANDIOSA | Tucson | AZ | 85706 | 4 / 3 | $99,900.00 | ![]() |
||
| 5 | F1329563 | Foreclosure | E PINE ST | Tucson | AZ | 85706 | 3 / 1 | $87,500.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1323608 | Foreclosure | E OCOTILLO DESERT TRL | Tucson | AZ | 85706 | 3 / 3 | $134,600.00 | ![]() |
||
| 7 | F1320835 | Foreclosure | E SUN VIEW CT | Tucson | AZ | 85706 | 3 / 2.5 | $119,900.00 | ![]() |
||
| 8 | F1308031 | Foreclosure | S SUNRISE VALLEY DR | Tucson | AZ | 85706 | 3 / 2 | $95,000.00 | ![]() |
||
| 9 | F1292871 | Foreclosure | E DREXEL RD | Tucson | AZ | 85706 | 4 / 2 | $125,000.00 | ![]() |
||
| 10 | P630014 | Pre-Foreclosure | S PLACITA CHETUMAL | Tucson | AZ | 85706 | 3 / 2 | $179,913.00 | ![]() |
||
| 11 | P629997 | Pre-Foreclosure | E BRIGHT VIEW ST | Tucson | AZ | 85706 | 3 / 2 | $215,000.00 | ![]() |
||
| 12 | P616016 | Pre-Foreclosure | S AVENIDA LAS MONJAS | Tucson | AZ | 85706 | 3 / 2 | $136,990.00 | ![]() |
||
| 13 | F1270605 | Foreclosure | S DEL MORAL BLVD | Tucson | AZ | 85706 | 5 / 3 | $509,900.00 | ![]() |
||
| 14 | F1270674 | Foreclosure | E CALLE SIERRA DEL MANANTIAL | Tucson | AZ | 85706 | 3 / 2 | $104,900.00 | ![]() |
||
| 15 | F1270550 | Foreclosure | E CALLE ARROYO LINDO | Tucson | AZ | 85706 | 2 / 2 | $93,000.00 | ![]() |
||
| 16 | F1270677 | Foreclosure | S E AIRCRAFT RD | Tucson | AZ | 85706 | 3 / 2 | $118,900.00 | ![]() |
||
| 17 | F1266679 | Foreclosure | E WINDSOR CASTLE LN | Tucson | AZ | 85706 | 4 / 2 | $105,000.00 | ![]() |
||
| 18 | F1266678 | Foreclosure | E CALLE LENA VERDE | Tucson | AZ | 85706 | 3 / 2 | $109,900.00 | ![]() |
||
| 19 | F1266665 | Foreclosure | W WEDWICK ST | Tucson | AZ | 85706 | 3 / 2 | $56,500.00 | ![]() |
||
| 20 | F1262029 | Foreclosure | S VIA GALAPAGOS | Tucson | AZ | 85706 | 3 / 2 | $81,900.00 | ![]() |
||
Tucson
Pima County, AZ
3 Bd | 3 Ba | $134,600.00

Tucson
Pima County, AZ
3 Bd | 2.5 Ba | $119,900.00

Tucson
Pima County, AZ
3 Bd | 2 Ba | $95,000.00

Tucson
Pima County, AZ
4 Bd | 2 Ba | $125,000.00

Tucson
Pima County, AZ
3 Bd | 2 Ba | $179,913.00

Tucson
Pima County, AZ
3 Bd | 2 Ba | $136,990.00
