| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 303 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | P705635 | Pre-Foreclosure | MORNING DOVE | Irvine | CA | 92604 | 3 / 3 | $365,000.00 | ![]() |
||
| 2 | P702024 | Pre-Foreclosure | BUTTERFLY | Irvine | CA | 92604 | 3 / 2.5 | $470,000.00 | ![]() |
||
| 3 | F1357946 | Foreclosure | CHEYENNE # 28 | Irvine | CA | 92604 | 3 / 2.5 | $421,800.00 | ![]() |
||
| 4 | P698409 | Pre-Foreclosure | SILVERWOOD UNIT 10 | Irvine | CA | 92604 | 3 / 2 | $535,000.00 | ![]() |
||
| 5 | P639335 | Pre-Foreclosure | SUNSET RIV | Irvine | CA | 92604 | 4 / 2.5 | $190,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | P629542 | Pre-Foreclosure | RANCHGROVE DR | Irvine | CA | 92604 | 2 / 1 | $750,000.00 | ![]() |
||
| 7 | P625171 | Pre-Foreclosure | ROYALE AVE | Irvine | CA | 92604 | 4 / 2 | $320,000.00 | ![]() |
||
| 8 | P625198 | Pre-Foreclosure | LOMA ST | Irvine | CA | 92604 | 3 / 2 | $565,000.00 | ![]() |
||
| 9 | P623117 | Pre-Foreclosure | ASHBROOK | Irvine | CA | 92604 | 3 / 2.5 | $365,000.00 | ![]() |
||
| 10 | P622404 | Pre-Foreclosure | DEERWOOD E | Irvine | CA | 92604 | 3 / 2 | $36,000.00 | ![]() |
||
| 11 | P622348 | Pre-Foreclosure | SUNDOWN PASS | Irvine | CA | 92604 | 2 / 2 | $333,500.00 | ![]() |
||
| 12 | P621491 | Pre-Foreclosure | WOODSPRING UNIT 16 | Irvine | CA | 92604 | 3 / 2 | $360,000.00 | ![]() |
||
| 13 | P619836 | Pre-Foreclosure | GOLDEN GLEN ST UNIT 73 | Irvine | CA | 92604 | 2 / 2 | $165,000.00 | ![]() |
||
| 14 | P616460 | Pre-Foreclosure | SWALLOWTAIL | Irvine | CA | 92604 | 4 / 2 | $625,000.00 | ![]() |
||
| 15 | P615301 | Pre-Foreclosure | GATEWOOD | Irvine | CA | 92604 | 2 / 1 | $350,000.00 | ![]() |
||
| 16 | P608496 | Pre-Foreclosure | BRIARWOOD UNIT 105 | Irvine | CA | 92604 | 2 / 1 | $279,000.00 | ![]() |
||
| 17 | P597472 | Pre-Foreclosure | FIRWOOD UNIT 29 | Irvine | CA | 92604 | 3 / 1 | $385,500.00 | ![]() |
||
| 18 | P596954 | Pre-Foreclosure | BRIDGEWOOD UNIT 20 | Irvine | CA | 92604 | 3 / 2 | $93,000.00 | ![]() |
||
| 19 | P594675 | Pre-Foreclosure | PARK VISTA UNIT 25 | Irvine | CA | 92604 | 2 / 2 | $515,000.00 | ![]() |
||
| 20 | P594703 | Pre-Foreclosure | TALLEY ST | Irvine | CA | 92604 | 3 / 2 | $280,000.00 | ![]() |
||
Irvine
Orange County, CA
4 Bd | 3 Ba | $530,000.00

Irvine
Orange County, CA
4 Bd | 2 Ba | $455,000.00

Irvine
Orange County, CA
3 Bd | 2.5 Ba | $699,000.00

Irvine
Orange County, CA
3 Bd | 2 Ba | $680,000.00
