| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 244 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | P700084 | Pre-Foreclosure | WILLIWAW DR | Irvine | CA | 92620 | 4 / 3 | $829,000.00 | ![]() |
||
| 2 | P698498 | Pre-Foreclosure | HUNTINGTON UNIT 315 | Irvine | CA | 92620 | 2 / 2 | $432,000.00 | ![]() |
||
| 3 | P692093 | Pre-Foreclosure | HUNTINGTON | Irvine | CA | 92620 | 2 / 2 | $415,000.00 | ![]() |
||
| 4 | P668706 | Pre-Foreclosure | ESCUDERO DR | Irvine | CA | 92620 | 3 / 2 | $731,500.00 | ![]() |
||
| 5 | P640649 | Pre-Foreclosure | ABETO | Irvine | CA | 92620 | 4 / 3 | $350,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | P635132 | Pre-Foreclosure | SAVANNAH | Irvine | CA | 92620 | 4 / 3 | $640,000.00 | ![]() |
||
| 7 | P633251 | Pre-Foreclosure | STREAMWOOD | Irvine | CA | 92620 | 2 / 1 | $182,000.00 | ![]() |
||
| 8 | P630198 | Pre-Foreclosure | LAKEPINES | Irvine | CA | 92620 | 1 / 1 | $350,000.00 | ![]() |
||
| 9 | P629637 | Pre-Foreclosure | RINALDI | Irvine | CA | 92620 | 3 / 2 | $655,000.00 | ![]() |
||
| 10 | P629944 | Pre-Foreclosure | MONROE UNIT 42 | Irvine | CA | 92620 | 2 / 2.5 | $463,000.00 | ![]() |
||
| 11 | P625128 | Pre-Foreclosure | MONROE UNIT 92 | Irvine | CA | 92620 | 3 / 2 | $535,000.00 | ![]() |
||
| 12 | P622377 | Pre-Foreclosure | COSTA BRAVA | Irvine | CA | 92620 | 2 / 1 | $410,000.00 | ![]() |
||
| 13 | P609983 | Pre-Foreclosure | HUNTINGTON UNIT 194 | Irvine | CA | 92620 | 3 / 2 | $440,000.00 | ![]() |
||
| 14 | P615417 | Pre-Foreclosure | MONROE UNIT 220 | Irvine | CA | 92620 | 3 / 2 | $525,000.00 | ![]() |
||
| 15 | P615290 | Pre-Foreclosure | CASTILLO | Irvine | CA | 92620 | 4 / 3 | $303,000.00 | ![]() |
||
| 16 | P613795 | Pre-Foreclosure | BLACKFIN AVE | Irvine | CA | 92620 | 4 / 3 | $610,000.00 | ![]() |
||
| 17 | P615237 | Pre-Foreclosure | CHRISTAMON S UNIT 7 | Irvine | CA | 92620 | 3 / 2 | $420,000.00 | ![]() |
||
| 18 | P608297 | Pre-Foreclosure | WHEELER | Irvine | CA | 92620 | 3 / 2 | $341,000.00 | ![]() |
||
| 19 | P608281 | Pre-Foreclosure | LAKEPINES | Irvine | CA | 92620 | 2 / 1 | $430,000.00 | ![]() |
||
| 20 | P593970 | Pre-Foreclosure | ESCUDERO DR | Irvine | CA | 92620 | 4 / 3 | $194,000.00 | ![]() |
||
Irvine
Orange County, CA
4 Bd | 3 Ba | $640,000.00

Irvine
Orange County, CA
3 Bd | 2 Ba | $655,000.00

Irvine
Orange County, CA
2 Bd | 1 Ba | $410,000.00

Irvine
Orange County, CA
4 Bd | 2 Ba | $929,000.00

Irvine
Orange County, CA
2 Bd | 1 Ba | $423,000.00

Irvine
Orange County, CA
2 Bd | 2 Ba | $700,000.00
