| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 324 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1357944 | Foreclosure | CLAREMONT ST | Irvine | CA | 92614 | 3 / 2 | $509,500.00 | ![]() |
||
| 2 | P702486 | Pre-Foreclosure | ALICANTE AISLE UNIT 132 | Irvine | CA | 92614 | 2 / 2 | $366,000.00 | ![]() |
||
| 3 | P698980 | Pre-Foreclosure | TIMBER RUN UNIT 131 | Irvine | CA | 92614 | 3 / 1.5 | $205,000.00 | ![]() |
||
| 4 | P691628 | Pre-Foreclosure | ALBERTI AISLE | Irvine | CA | 92614 | 1 / 1 | $133,000.00 | ![]() |
||
| 5 | P667856 | Pre-Foreclosure | SUMMERWIND | Irvine | CA | 92614 | 3 / 2 | $179,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | P635150 | Pre-Foreclosure | ALICANTE AISLE UNIT 118 | Irvine | CA | 92614 | 1 / 1 | $366,000.00 | ![]() |
||
| 7 | P621550 | Pre-Foreclosure | RAVENNA | Irvine | CA | 92614 | 4 / 3 | $655,000.00 | ![]() |
||
| 8 | P621616 | Pre-Foreclosure | ALICANTE AISLE UNIT 157 | Irvine | CA | 92614 | 2 / 2 | $129,500.00 | ![]() |
||
| 9 | P617824 | Pre-Foreclosure | BAHIA | Irvine | CA | 92614 | 2 / 2.5 | $570,000.00 | ![]() |
||
| 10 | P616444 | Pre-Foreclosure | ALBERTI AISLE UNIT 315 | Irvine | CA | 92614 | 1 / 1 | $377,000.00 | ![]() |
||
| 11 | P615416 | Pre-Foreclosure | GREENFIELD UNIT 75 | Irvine | CA | 92614 | 3 / 2 | $452,000.00 | ![]() |
||
| 12 | P608379 | Pre-Foreclosure | SAND | Irvine | CA | 92614 | 3 / 2 | $560,000.00 | ![]() |
||
| 13 | P594665 | Pre-Foreclosure | ALICANTE AISLE UNIT 233 | Irvine | CA | 92614 | 2 / 2 | $309,000.00 | ![]() |
||
| 14 | P594696 | Pre-Foreclosure | WINTERHAVEN UNIT 107 | Irvine | CA | 92614 | 3 / 2 | $610,000.00 | ![]() |
||
| 15 | P583852 | Pre-Foreclosure | CLAREMONT ST | Irvine | CA | 92614 | 3 / 2 | $207,000.00 | ![]() |
||
| 16 | P583862 | Pre-Foreclosure | WILDBROOK | Irvine | CA | 92614 | 3 / 2 | $555,500.00 | ![]() |
||
| 17 | P581754 | Pre-Foreclosure | CLEARBROOK UNIT 57 | Irvine | CA | 92614 | 1 / 1 | $310,000.00 | ![]() |
||
| 18 | P581809 | Pre-Foreclosure | COSTERO AISLE UNIT 268 | Irvine | CA | 92614 | 2 / 2 | $433,000.00 | ![]() |
||
| 19 | P581687 | Pre-Foreclosure | FAIRSIDE | Irvine | CA | 92614 | 2 / 1.5 | $156,500.00 | ![]() |
||
| 20 | P581796 | Pre-Foreclosure | AGOSTINO | Irvine | CA | 92614 | 3 / 2.5 | $238,500.00 | ![]() |
||
Irvine
Orange County, CA
1 Bd | 1 Ba | $320,000.00

Irvine
Orange County, CA
3 Bd | 2 Ba | $479,000.00

Irvine
Orange County, CA
3 Bd | 3 Ba | $1,000,000.00

Irvine
Orange County, CA
3 Bd | 2 Ba | $700,000.00
