| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 303 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | P699278 | Pre-Foreclosure | DUET | Irvine | CA | 92603 | 2 / 2 | $567,000.00 | ![]() |
||
| 2 | P632635 | Pre-Foreclosure | MOON DUST UNIT 25 | Irvine | CA | 92603 | 2 / 2.5 | $682,000.00 | ![]() |
||
| 3 | P594610 | Pre-Foreclosure | STILLWATER | Irvine | CA | 92603 | 4 / 2 | $510,000.00 | ![]() |
||
| 4 | P581851 | Pre-Foreclosure | CANYON RDG UNIT 66 | Irvine | CA | 92603 | 3 / 2 | $676,500.00 | ![]() |
||
| 5 | P581806 | Pre-Foreclosure | HIGHLAND VW UNIT 38 | Irvine | CA | 92603 | 2 / 2 | $610,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | P572669 | Pre-Foreclosure | NIGHTSHADE | Irvine | CA | 92603 | 3 / 3 | $564,000.00 | ![]() |
||
| 7 | P515402 | Pre-Foreclosure | DUET | Irvine | CA | 92603 | 3 / 3 | $661,000.00 | ![]() |
||
| 8 | P498392 | Pre-Foreclosure | EVENING SONG UNIT 19 | Irvine | CA | 92603 | 2 / 2 | $489,000.00 | ![]() |
||
| 9 | F1171938 | Foreclosure | STEPPING STONE | Irvine | CA | 92603 | 3 / 3 | $499,900.00 | ![]() |
||
| 10 | P464802 | Pre-Foreclosure | REUNION | Irvine | CA | 92603 | 2 / 3 | $542,500.00 | ![]() |
||
| 11 | P460701 | Pre-Foreclosure | HIGHLAND VW UNIT 56 | Irvine | CA | 92603 | 2 / 2 | $592,000.00 | ![]() |
||
| 12 | P449361 | Pre-Foreclosure | MORNING DEW | Irvine | CA | 92603 | 3 / 2 | $515,000.00 | ![]() |
||
| 13 | P449369 | Pre-Foreclosure | MORNING SONG UNIT 15 | Irvine | CA | 92603 | 3 / 2 | $230,000.00 | ![]() |
||
| 14 | P421756 | Pre-Foreclosure | NIGHTSHADE | Irvine | CA | 92603 | 3 / 3 | $650,000.00 | ![]() |
||
| 15 | P413942 | Pre-Foreclosure | TALL OAK | Irvine | CA | 92603 | 3 / 3 | $640,500.00 | ![]() |
||
| 16 | P360938 | Pre-Foreclosure | REUNION | Irvine | CA | 92603 | 3 / 3 | $520,000.00 | ![]() |
||
| 17 | P353809 | Pre-Foreclosure | WINDCHIME | Irvine | CA | 92603 | 2 / 2.5 | $555,000.00 | ![]() |
||
| 18 | P349816 | Pre-Foreclosure | PERENNIAL | Irvine | CA | 92603 | 2 / 2.5 | $343,000.00 | ![]() |
||
| 19 | P332590 | Pre-Foreclosure | PASEO PICASSO | Irvine | CA | 92603 | 3 / 2 | $745,000.00 | ![]() |
||
| 20 | P705860 | Pre-Foreclosure | ELM AVE | Irvine | CA | 92606 | 4 / 2.5 | $499,000.00 | ![]() |
||
Irvine
Orange County, CA
3 Bd | 3 Ba | $661,000.00

Irvine
Orange County, CA
2 Bd | 3 Ba | $542,500.00

Irvine
Orange County, CA
3 Bd | 3 Ba | $640,500.00

Irvine
Orange County, CA
3 Bd | 3 Ba | $520,000.00

Irvine
Orange County, CA
3 Bd | 2 Ba | $745,000.00
