| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 151 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1364441 | Foreclosure | W HARBIN RIDGE WAY | Tucson | AZ | 85757 | 4 / 2 | $161,067.00 | ![]() |
||
| 2 | F1344498 | Foreclosure | W CEDAR BRANCH WAY | Tucson | AZ | 85757 | 4 / 2 | $164,300.00 | ![]() |
||
| 3 | F1315637 | Foreclosure | W NEBRASKA ST | Tucson | AZ | 85757 | 2 / 1.5 | $55,500.00 | ![]() |
||
| 4 | P638227 | Pre-Foreclosure | W SYDNEY CT | Tucson | AZ | 85757 | 3 / 2 | $245,720.00 | ![]() |
||
| 5 | P636655 | Pre-Foreclosure | W CALLE DON TOMAS | Tucson | AZ | 85757 | 3 / 2 | $207,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | P632236 | Pre-Foreclosure | S IRON BRAND DR | Tucson | AZ | 85757 | 3 / 2 | $155,000.00 | ![]() |
||
| 7 | P632410 | Pre-Foreclosure | W CALLE DON MIGUEL | Tucson | AZ | 85757 | 3 / 2 | $196,977.00 | ![]() |
||
| 8 | P632113 | Pre-Foreclosure | S OAKBANK DR | Tucson | AZ | 85757 | 4 / 2 | $180,065.00 | ![]() |
||
| 9 | F1292841 | Foreclosure | W QUAILWOOD WAY | Tucson | AZ | 85757 | 3 / 2 | $119,000.00 | ![]() |
||
| 10 | F1292812 | Foreclosure | S OAKBANK DR | Tucson | AZ | 85757 | 4 / 2 | $111,300.00 | ![]() |
||
| 11 | P630521 | Pre-Foreclosure | W CAPETOWN WAY | Tucson | AZ | 85757 | 4 / 3 | $225,000.00 | ![]() |
||
| 12 | A1180906 | Auction | S LEMON TREE DR | Tucson | AZ | 85757 | 3 / 2 | $60,000.00 | ![]() |
||
| 13 | F1270484 | Foreclosure | S IBERIA CIR | Tucson | AZ | 85757 | 3 / 2 | $61,000.00 | ![]() |
||
| 14 | F1270745 | Foreclosure | W W CALLE DON ANTONIO | Tucson | AZ | 85757 | 3 / 3 | $132,000.00 | ![]() |
||
| 15 | P608809 | Pre-Foreclosure | W GREENLAND CT | Tucson | AZ | 85757 | 3 / 2 | $184,721.00 | ![]() |
||
| 16 | P609685 | Pre-Foreclosure | W CALLE LERDO | Tucson | AZ | 85757 | 3 / 2 | $73,000.00 | ![]() |
||
| 17 | P589511 | Pre-Foreclosure | W ZLACKET DR | Tucson | AZ | 85757 | 3 / 2.5 | $241,557.00 | ![]() |
||
| 18 | F1239074 | Foreclosure | W HAVEN BROOK WAY | Tucson | AZ | 85757 | 3 / 2 | $98,050.00 | ![]() |
||
| 19 | F1226407 | Foreclosure | W COPPERWOOD WAY | Tucson | AZ | 85757 | 4 / 2 | $116,700.00 | ![]() |
||
| 20 | F1226395 | Foreclosure | W CALLE ARAGON | Tucson | AZ | 85757 | 3 / 2 | $89,900.00 | ![]() |
||
Tucson
Pima County, AZ
2 Bd | 1.5 Ba | $55,500.00

Tucson
Pima County, AZ
3 Bd | 2 Ba | $207,000.00

Tucson
Pima County, AZ
4 Bd | 2 Ba | $180,065.00

Tucson
Pima County, AZ
3 Bd | 2 Ba | $119,000.00

Tucson
Pima County, AZ
4 Bd | 3 Ba | $225,000.00

Tucson
Pima County, AZ
3 Bd | 2 Ba | $60,000.00
