| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 391 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1377209 | Foreclosure | E SMOOT DR | Tucson | AZ | 85705 | 2 / 2 | $59,837.00 | ![]() |
||
| 2 | F1327986 | Foreclosure | W MCMILLAN ST | Tucson | AZ | 85705 | 4 / 2 | $66,330.00 | ![]() |
||
| 3 | F1364452 | Foreclosure | N CROWLEY LN | Tucson | AZ | 85705 | 3 / 2 | $138,542.00 | ![]() |
||
| 4 | F1108920 | Foreclosure | W KELSO ST APT 235 | Tucson | AZ | 85705 | 1 / 1 | $27,500.00 | ![]() |
||
| 5 | F1099944 | Foreclosure | W CALLE ARIZONA | Tucson | AZ | 85705 | 3 / 2 | $62,900.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1284787 | Foreclosure | E ALTURAS ST | Tucson | AZ | 85705 | 2 / 1 | $54,900.00 | ![]() |
||
| 7 | A1182094 | Auction | N FONTANA AVE | Tucson | AZ | 85705 | 2 / 1 | $75,000.00 | ![]() |
||
| 8 | P608556 | Pre-Foreclosure | N ISLE OF VIEW LN | Tucson | AZ | 85705 | 3 / 2.5 | $224,663.00 | ![]() |
||
| 9 | F1266647 | Foreclosure | N RAY PL | Tucson | AZ | 85705 | 3 / 2 | $132,600.00 | ![]() |
||
| 10 | F1266659 | Foreclosure | N 6TH AVE | Tucson | AZ | 85705 | 3 / 2 | $89,900.00 | ![]() |
||
| 11 | F1266682 | Foreclosure | W KELSO ST | Tucson | AZ | 85705 | 2 / 1 | $62,000.00 | ![]() |
||
| 12 | F1266684 | Foreclosure | W KELSO ST | Tucson | AZ | 85705 | 2 / 1 | $56,500.00 | ![]() |
||
| 13 | F1266673 | Foreclosure | N LOS ALTOS AVE | Tucson | AZ | 85705 | 2 / 1 | $61,900.00 | ![]() |
||
| 14 | F1262030 | Foreclosure | N LIMBERLOST CIR | Tucson | AZ | 85705 | 2 / 2 | $90,100.00 | ![]() |
||
| 15 | F1266657 | Foreclosure | N LETICIA PL | Tucson | AZ | 85705 | 2 / 2 | $96,000.00 | ![]() |
||
| 16 | F1239096 | Foreclosure | N LOS ALTOS AVE | Tucson | AZ | 85705 | 3 / 2 | $86,920.00 | ![]() |
||
| 17 | F1239097 | Foreclosure | W BALBOA DR | Tucson | AZ | 85705 | 2 / 1 | $83,634.00 | ![]() |
||
| 18 | F1226378 | Foreclosure | W SIMMONS ST | Tucson | AZ | 85705 | 3 / 3 | $84,900.00 | ![]() |
||
| 19 | F1216653 | Foreclosure | N FLOWING WELLS RD | Tucson | AZ | 85705 | 5 / 3 | $58,500.00 | ![]() |
||
| 20 | F1186134 | Foreclosure | W Schafer Drive | Tucson | AZ | 85705 | 3 / 2 | $106,000.00 | ![]() |
||
Tucson
Pima County, AZ
4 Bd | 2 Ba | $66,330.00

Tucson
Pima County, AZ
1 Bd | 1 Ba | $27,500.00

Tucson
Pima County, AZ
2 Bd | 1 Ba | $54,900.00

Tucson
Pima County, AZ
2 Bd | 2 Ba | $90,100.00

Tucson
Pima County, AZ
3 Bd | 2 Ba | $132,600.00

Tucson
Pima County, AZ
2 Bd | 2 Ba | $96,000.00
