| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 278 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | A1236797 | Auction | KAY ELLEN DR | Indianapolis | IN | 46229 | 3 / 2 | $51,000.00 | ![]() |
||
| 2 | A1236807 | Auction | LAPPIN CT | Indianapolis | IN | 46229 | 3 / 2 | $80,000.00 | ![]() |
||
| 3 | A1236814 | Auction | TWIN LEAF CT | Indianapolis | IN | 46229 | 3 / 2.5 | $112,000.00 | ![]() |
||
| 4 | A1148949 | Auction | LEGENDS CREEK WAY APT 102 | Indianapolis | IN | 46229 | 2 / 2 | $57,600.00 | ![]() |
||
| 5 | F1373293 | Foreclosure | NEPTUNE CT | Indianapolis | IN | 46229 | 3 / 1.5 | $44,900.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1240913 | Foreclosure | HOPKINS RD | Indianapolis | IN | 46229 | 3 / 1 | $79,900.00 | ![]() |
||
| 7 | F1230541 | Foreclosure | CAPE CORAL LN | Indianapolis | IN | 46229 | 2 / 2 | $65,000.00 | ![]() |
||
| 8 | F1106741 | Foreclosure | LEMA CT | Indianapolis | IN | 46229 | 3 / 1 | $75,000.00 | ![]() |
||
| 9 | F1161999 | Foreclosure | E 10TH ST | Indianapolis | IN | 46229 | 4 / 1.5 | $84,900.00 | ![]() |
||
| 10 | A1211775 | Auction | MIDDLEBROOK LN | Indianapolis | IN | 46229 | 4 / 2.5 | $118,000.00 | ![]() |
||
| 11 | F1029021 | Foreclosure | SWEET BLOSSOM LN | Indianapolis | IN | 46229 | 3 / 2 | $59,900.00 | ![]() |
||
| 12 | A1203870 | Auction | HOPKINS RD | Indianapolis | IN | 46229 | 3 / 2 | $82,000.00 | ![]() |
||
| 13 | A1203904 | Auction | E 25TH ST | Indianapolis | IN | 46229 | 4 / 1.5 | $41,000.00 | ![]() |
||
| 14 | F1293737 | Foreclosure | E 21ST ST | Indianapolis | IN | 46229 | 3 / 1 | $70,000.00 | ![]() |
||
| 15 | F1260437 | Foreclosure | BRAXTON CT | Indianapolis | IN | 46229 | 3 / 2 | $89,000.00 | ![]() |
||
| 16 | F1260446 | Foreclosure | PENRITH DR | Indianapolis | IN | 46229 | 2 / 1 | $10,500.00 | ![]() |
||
| 17 | F1257020 | Foreclosure | FAIRHAVEN DR | Indianapolis | IN | 46229 | 3 / 1 | $25,000.00 | ![]() |
||
| 18 | F1257006 | Foreclosure | DUNSHIRE DR | Indianapolis | IN | 46229 | 3 / 2 | $43,000.00 | ![]() |
||
| 19 | A1159112 | Auction | LEGENDS CREEK PL APT 311 | Indianapolis | IN | 46229 | 2 / 2 | $63,000.00 | ![]() |
||
| 20 | F1190947 | Foreclosure | SUTTERS CT | Indianapolis | IN | 46229 | 3 / 2 | $49,500.00 | ![]() |
||
Indianapolis
Marion County, IN
3 Bd | 2 Ba | $51,000.00

Indianapolis
Marion County, IN
3 Bd | 2.5 Ba | $112,000.00

Indianapolis
Marion County, IN
2 Bd | 2 Ba | $57,600.00

Indianapolis
Marion County, IN
3 Bd | 1 Ba | $75,000.00

Indianapolis
Marion County, IN
2 Bd | 2 Ba | $65,000.00

Indianapolis
Marion County, IN
4 Bd | 2.5 Ba | $118,000.00
