| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 329 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | A1105104 | Auction | N EMERSON AVE | Indianapolis | IN | 46219 | 3 / 1 | $30,800.00 | ![]() |
||
| 2 | A1159109 | Auction | RAWLES AVE | Indianapolis | IN | 46219 | 4 / 1.5 | $44,000.00 | ![]() |
||
| 3 | F1230050 | Foreclosure | LOWELL AVE | Indianapolis | IN | 46219 | 2 / 1 | $39,900.00 | ![]() |
||
| 4 | F1342946 | Foreclosure | N EMERSON AVE | Indianapolis | IN | 46219 | 3 / 1 | $58,000.00 | ![]() |
||
| 5 | F1295504 | Foreclosure | NIMITZ DR | Indianapolis | IN | 46219 | 6 / 2 | $24,900.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | A1236785 | Auction | EBBIE RD | Indianapolis | IN | 46219 | 3 / 1 | $21,000.00 | ![]() |
||
| 7 | A1236803 | Auction | WELLESLEY LN UNIT 43A | Indianapolis | IN | 46219 | 2 / 2 | $75,000.00 | ![]() |
||
| 8 | A1234256 | Auction | LOWELL AVE | Indianapolis | IN | 46219 | 3 / 1.5 | $87,000.00 | ![]() |
||
| 9 | F1281805 | Foreclosure | N DEVON AVE | Indianapolis | IN | 46219 | 3 / 1 | $30,000.00 | ![]() |
||
| 10 | F1214486 | Foreclosure | PEACH TREE LN | Indianapolis | IN | 46219 | 2 / 1 | $35,000.00 | ![]() |
||
| 11 | F1248296 | Foreclosure | S AUDUBON RD | Indianapolis | IN | 46219 | 3 / 2 | $52,000.00 | ![]() |
||
| 12 | F1340219 | Foreclosure | S ROUTIERS AVE | Indianapolis | IN | 46219 | 3 / 2 | $55,000.00 | ![]() |
||
| 13 | A1185529 | Auction | RALEIGH DR | Indianapolis | IN | 46219 | 2 / 1 | $6,500.00 | ![]() |
||
| 14 | F1298980 | Foreclosure | E 20TH ST | Indianapolis | IN | 46219 | 3 / 2 | $49,900.00 | ![]() |
||
| 15 | F1293732 | Foreclosure | N DOWNEY AVE | Indianapolis | IN | 46219 | 2 / 1 | $94,900.00 | ![]() |
||
| 16 | A1179889 | Auction | BROOKVILLE RD | Indianapolis | IN | 46219 | 3 / 1 | $1,000.00 | ![]() |
||
| 17 | F1274705 | Foreclosure | N LELAND AVE | Indianapolis | IN | 46219 | 2 / 2 | $80,000.00 | ![]() |
||
| 18 | F1274709 | Foreclosure | N GRAHAM AVE | Indianapolis | IN | 46219 | 4 / 2 | $40,000.00 | ![]() |
||
| 19 | F1274727 | Foreclosure | AURIE DR | Indianapolis | IN | 46219 | 3 / 1 | $40,000.00 | ![]() |
||
| 20 | F1274719 | Foreclosure | WELLESLEY BLVD | Indianapolis | IN | 46219 | 3 / 3 | $35,000.00 | ![]() |
||
Indianapolis
Marion County, IN
3 Bd | 1 Ba | $30,800.00

Indianapolis
Marion County, IN
4 Bd | 1.5 Ba | $44,000.00

Indianapolis
Marion County, IN
2 Bd | 1 Ba | $39,900.00

Indianapolis
Marion County, IN
3 Bd | 1 Ba | $58,000.00

Indianapolis
Marion County, IN
2 Bd | 2 Ba | $75,000.00

Indianapolis
Marion County, IN
3 Bd | 1 Ba | $21,000.00
