| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 187 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F953150 | Foreclosure | CHRISTIAN ST | Philadelphia | PA | 19143 | 4 / 1 | $44,900.00 | ![]() |
||
| 2 | F1339263 | Foreclosure | S 53RD ST | Philadelphia | PA | 19143 | 3 / 1 | $34,900.00 | ![]() |
||
| 3 | F1239312 | Foreclosure | MALCOLM ST | Philadelphia | PA | 19143 | 3 / 1 | $22,900.00 | ![]() |
||
| 4 | F1326248 | Foreclosure | S ALLISON ST | Philadelphia | PA | 19143 | 3 / 1 | $24,000.00 | ![]() |
||
| 5 | F1322226 | Foreclosure | S VODGES ST | Philadelphia | PA | 19143 | 3 / 1 | $14,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1298386 | Foreclosure | BALTIMORE AVE | Philadelphia | PA | 19143 | 3 / 1 | $46,000.00 | ![]() |
||
| 7 | F1298427 | Foreclosure | S FRAZIER ST | Philadelphia | PA | 19143 | 3 / 1 | $45,000.00 | ![]() |
||
| 8 | F1279541 | Foreclosure | UPLAND ST | Philadelphia | PA | 19143 | 3 / 1 | $28,500.00 | ![]() |
||
| 9 | F1263535 | Foreclosure | PINE ST | Philadelphia | PA | 19143 | 3 / 1 | $65,000.00 | ![]() |
||
| 10 | A1161994 | Auction | CATHARINE ST | Philadelphia | PA | 19143 | 5 / 2 | $115,000.00 | ![]() |
||
| 11 | F1233596 | Foreclosure | S CONESTOGA ST | Philadelphia | PA | 19143 | 3 / 1 | $22,900.00 | ![]() |
||
| 12 | F1218126 | Foreclosure | LITCHFIELD ST | Philadelphia | PA | 19143 | 3 / 1 | $25,000.00 | ![]() |
||
| 13 | F1218123 | Foreclosure | S 56TH ST | Philadelphia | PA | 19143 | 3 / 1 | $35,000.00 | ![]() |
||
| 14 | F1132782 | Foreclosure | LITCHFIELD ST | Philadelphia | PA | 19143 | 3 / 1 | $40,000.00 | ![]() |
||
| 15 | F1104501 | Foreclosure | S REDFIELD ST | Philadelphia | PA | 19143 | 3 / 1 | $40,000.00 | ![]() |
||
| 16 | F807075 | Foreclosure | PEMBERTON ST | Philadelphia | PA | 19143 | 3 / 1 | $29,900.00 | ![]() |
||
| 17 | A1005592 | Auction | OSAGE AVE | Philadelphia | PA | 19143 | 3 / 1 | $47,000.00 | ![]() |
||
| 18 | F1376349 | Foreclosure | N 50TH ST | Philadelphia | PA | 19139 | 3 / 1 | $15,000.00 | ![]() |
||
| 19 | F1373088 | Foreclosure | S 21ST ST | Philadelphia | PA | 19146 | 2 / 1 | $313,900.00 | ![]() |
||
| 20 | F1373519 | Foreclosure | S MARSHALL ST | Philadelphia | PA | 19148 | 3 / 1 | $59,900.00 | ![]() |
||
Philadelphia
Philadelphia County, PA
3 Bd | 1 Ba | $14,000.00

Philadelphia
Philadelphia County, PA
3 Bd | 1 Ba | $45,000.00

Philadelphia
Philadelphia County, PA
3 Bd | 1 Ba | $40,000.00

Philadelphia
Philadelphia County, PA
3 Bd | 1 Ba | $40,000.00
