| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 179 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1170342 | Foreclosure | S AVONDALE ST | Philadelphia | PA | 19142 | 3 / 1 | $58,900.00 | ![]() |
||
| 2 | F1362062 | Foreclosure | S 65TH ST | Philadelphia | PA | 19142 | 2 / 2 | $49,900.00 | ![]() |
||
| 3 | F1219411 | Foreclosure | S LLOYD ST | Philadelphia | PA | 19142 | 2 / 1 | $28,000.00 | ![]() |
||
| 4 | F1085319 | Foreclosure | WHEELER ST | Philadelphia | PA | 19142 | 3 / 1 | $34,600.00 | ![]() |
||
| 5 | F1268613 | Foreclosure | GESNER ST | Philadelphia | PA | 19142 | 3 / 1 | $37,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1251068 | Foreclosure | REGENT ST | Philadelphia | PA | 19142 | 3 / 1 | $41,900.00 | ![]() |
||
| 7 | A1161993 | Auction | DOREL ST | Philadelphia | PA | 19142 | 3 / 1 | $40,000.00 | ![]() |
||
| 8 | F1218127 | Foreclosure | REGENT ST | Philadelphia | PA | 19142 | 3 / 1 | $35,000.00 | ![]() |
||
| 9 | F1214328 | Foreclosure | WHEELER ST | Philadelphia | PA | 19142 | 3 / 1 | $46,500.00 | ![]() |
||
| 10 | F1198702 | Foreclosure | Upland Street | Philadelphia | PA | 19142 | 3 / 1 | $29,000.00 | ![]() |
||
| 11 | F1190819 | Foreclosure | S 71ST ST | Philadelphia | PA | 19142 | 3 / 1 | $79,900.00 | ![]() |
||
| 12 | F1195354 | Foreclosure | WHEELER ST | Philadelphia | PA | 19142 | 2 / 1 | $30,000.00 | ![]() |
||
| 13 | F1195347 | Foreclosure | S 70TH ST | Philadelphia | PA | 19142 | 3 / 1 | $65,000.00 | ![]() |
||
| 14 | F1132793 | Foreclosure | YOCUM ST | Philadelphia | PA | 19142 | 3 / 1 | $27,950.00 | ![]() |
||
| 15 | A1130277 | Auction | S 65TH ST | Philadelphia | PA | 19142 | 3 / 1 | $105,000.00 | ![]() |
||
| 16 | F898138 | Foreclosure | BUIST AVE | Philadelphia | PA | 19142 | 3 / 1 | $39,000.00 | ![]() |
||
| 17 | F898142 | Foreclosure | GUYER AVE | Philadelphia | PA | 19142 | 3 / 1 | $65,000.00 | ![]() |
||
| 18 | F898082 | Foreclosure | S 61ST ST | Philadelphia | PA | 19142 | 3 / 1 | $40,000.00 | ![]() |
||
| 19 | A1011888 | Auction | ELMWOOD AVE | Philadelphia | PA | 19142 | 4 / 1 | $56,000.00 | ![]() |
||
| 20 | F803282 | Foreclosure | GREENWAY AVE | Philadelphia | PA | 19142 | 3 / 1 | $35,900.00 | ![]() |
||
Philadelphia
Philadelphia County, PA
3 Bd | 1 Ba | $46,500.00

Philadelphia
Philadelphia County, PA
2 Bd | 1 Ba | $30,000.00
