If you're looking to save on a real estate purchase, check out the great deals available on Yonkers foreclosure listings. These unique property guides light the way to great deals on Yonkers federal homes, Yonkers bank owned properties, Yonkers government home sand much more. And ForeclosureDeals.com has one of the best and most thorough Yonkers foreclosure lists around!
| Yonkers Foreclosure Listings | |||||||||||
|
|||||||||||
| # | City / Type | State | Zipcode | Monthly Payment | Price | Details | |||||
| 1 | Yonkers / Foreclosure | NY | 10704 | $2,385.65 | $446,900.00 | ![]() |
|||||
| 2 | Yonkers / Foreclosure | NY | 10701 | $1,574.24 | $294,900.00 | ![]() |
|||||
| 3 | Yonkers / Foreclosure | NY | 10705 | $1,926.57 | $360,900.00 | ![]() |
|||||
| 4 | Yonkers / Foreclosure | NY | 10703 | $3,736.76 | $700,000.00 | ![]() |
|||||
| 5 | Yonkers / Auction | NY | 10705 | n/a | n/a | ![]() |
|||||
| 6 | Yonkers / Auction | NY | 10703 | n/a | n/a | ![]() |
|||||
| 7 | Yonkers / Auction | NY | 10703 | n/a | n/a | ![]() |
|||||
| 8 | Yonkers / Foreclosure | NY | 10701 | $1,414.10 | $264,900.00 | ![]() |
|||||
| 9 | Yonkers / Foreclosure | NY | 10705 | $1,815.00 | $340,000.00 | ![]() |
|||||
| 10 | Yonkers / Foreclosure | NY | 10710 | $2,882.11 | $539,900.00 | ![]() |
|||||
We'll help you locate incredible deals on all sorts of Yonkers distressed properties with out Yonkers foreclosures list, which you can search right from your own home! You'll find foreclosure listings in Yonkers for all kinds of great properties, including everything from apartments and condos to Yonkers commercial forclosures! Yonkers forclosures offer one of the only sure chances to buy great real estate for below its actual value, so start learning more about Yonkers foreclosure listings and cash in on incredible deals today!
Westchester, NY 10703
6 Bd | 3 Ba | $700,000.00

Westchester, NY 10710
3 Bd | 2.5 Ba | $539,900.00

Westchester, NY 10701
4 Bd | 2 Ba | $439,900.00

Westchester, NY 10701
6 Bd | 2 Ba | $324,900.00

No need to suffer a loan - call your bank
2008-10-09 - Q. With my most recent mortgage reset, my payment is now more than $1,450 every month. I can't meet my monthly payment anymore but I want to stay in...
» read more
Strange News
2008-11-11 - Their Detroit-area house is a tough sell in today's slow real estate market. The home's been up for sale for 18 months, but with no takers....
» read more
Customize your search with exclusive filter options;
Instant access to Google's Street View feature for selected properties;
Access to lots of valuable information surrounding the properties such as the cost of living, median incomes, population demographics, etc.;
Access to a huge database of foreclosure listings that is updated and refreshed daily;
» Continue Reading| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 30 Year Fixed Mortgage | 6.1 | + | 6.06 |
| 15 Year Fixed Mortgage | 5.75 | + | 5.74 |
| 5/1 ARM | 5.92 | - | 5.93 |
| 30 Year Fixed Jumbo Mortgage | 7.54 | + | 7.47 |
| 5/1 Jumbo ARM | 6.13 | + | 6.07 |
Spanish