Yonkers 10705 Foreclosures Results

Select a State: Select a County: Select a City: Or Type your Zip Code:
All Listings
10705 Foreclosure Listings
Listings: 28 Properties
:
# Property ID Listing Type Street City St Zip Code BD/BH Price Details
1 F1349359   Foreclosure RIDGE DR Yonkers NY 10705 4 / 1 $435,900.00
2 F1287813   Foreclosure DEHAVEN DR APT 129 Yonkers NY 10703 3 / 2 $299,900.00
3 F1277883   Foreclosure JACKSON ST Yonkers NY 10701 3 / 1 $127,500.00
4 F1277859   Foreclosure BRONX RIVER RD Bronxville NY 10708 2 / 1 $129,900.00
5 F1268162   Foreclosure HAWLEY TER APT 1E Yonkers NY 10701 1 / 1 $86,700.00
To view a sample listing please click here
6 F1254421   Foreclosure OAK ST Yonkers NY 10701 19 / 7 $199,900.00
7 F1253381   Foreclosure STEWART PL Yonkers NY 10701 4 / 2 $140,000.00
8 F1246583   Foreclosure GLENHILL AVE Yonkers NY 10701 6 / 5 $290,000.00
9 F1245361   Foreclosure HERRIOT ST Yonkers NY 10701 6 / 2 $45,000.00
10 F1238253   Foreclosure Tower Place Yonkers NY 10703 4 / 2 $297,900.00
11 F1232063   Foreclosure Stewart Pl Yonkers NY 10701 4 / 2 $150,000.00
12 F1193470   Foreclosure RUMSEY RD APT 6C Yonkers NY 10701 1 / 1 $63,000.00
13 F1131806   Foreclosure SOMMERVILLE PL Yonkers NY 10703 4 / 2 $238,000.00
14 F1131805   Foreclosure ASH ST Yonkers NY 10701 4 / 2 $178,500.00
15 F924747   Foreclosure BUSHEY AVE Yonkers NY 10710 3 / 2.5 $539,900.00
16 F813972   Foreclosure DOUGLAS AVE Yonkers NY 10703 3 / 1 $339,900.00
17 F1362006   Foreclosure LIVINGSTON AVE Yonkers NY 10705 - / - $99,900.00
18 F934819   Foreclosure LIVINGSTON AVE Yonkers NY 10705 - / - $228,712.00
19 F1289298   Foreclosure MORRIS ST Yonkers NY 10705 3 / 2 -
20 F900903   Foreclosure MCLEAN AVE Yonkers NY 10705 - / - $304,900.00
Jump to page:
Please Note Please Note



Cities Nearby Yonkers, NY

Neighboring Zip Codes


© 1998 - 2009 Foreclosure Deals Inc. All Rights reserved. Privacy Policy | Terms & Conditions | Sitemap