| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 550 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1295252 | Foreclosure | JACK LONDON DR | Santa Rosa | CA | 95409 | 4 / 2 | $279,900.00 | ![]() |
||
| 2 | F1289197 | Foreclosure | PRIMAVERA CT | Santa Rosa | CA | 95409 | 2 / 1 | $96,900.00 | ![]() |
||
| 3 | F1271399 | Foreclosure | MEADOWRIDGE DR | Santa Rosa | CA | 95409 | 2 / 2 | $280,800.00 | ![]() |
||
| 4 | F1237663 | Foreclosure | BADGER RD | Santa Rosa | CA | 95409 | 5 / 4 | $469,000.00 | ![]() |
||
| 5 | F1227245 | Foreclosure | OAK ISLAND PL | Santa Rosa | CA | 95409 | 2 / 2 | $298,500.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | P566631 | Pre-Foreclosure | BYRNE CT | Santa Rosa | CA | 95409 | 4 / 2 | $454,500.00 | ![]() |
||
| 7 | P564123 | Pre-Foreclosure | RINWOOD DR | Santa Rosa | CA | 95409 | 4 / 2 | $459,000.00 | ![]() |
||
| 8 | P564351 | Pre-Foreclosure | LOMBARD AVE | Santa Rosa | CA | 95409 | 2 / 2 | $518,000.00 | ![]() |
||
| 9 | P561833 | Pre-Foreclosure | OAK LEAF DR | Santa Rosa | CA | 95409 | 2 / 2 | $562,500.00 | ![]() |
||
| 10 | P542567 | Pre-Foreclosure | CHARMIAN DR | Santa Rosa | CA | 95409 | 3 / 2 | $246,000.00 | ![]() |
||
| 11 | P542639 | Pre-Foreclosure | GREGORY CT | Santa Rosa | CA | 95409 | 4 / 2 | $305,000.00 | ![]() |
||
| 12 | P542584 | Pre-Foreclosure | BEECH AVE | Santa Rosa | CA | 95409 | 3 / 2 | $578,000.00 | ![]() |
||
| 13 | P535351 | Pre-Foreclosure | MONTECITO CT | Santa Rosa | CA | 95409 | 3 / 2 | $575,000.00 | ![]() |
||
| 14 | P535332 | Pre-Foreclosure | STONE BRIDGE RD | Santa Rosa | CA | 95409 | 2 / 2 | $345,000.00 | ![]() |
||
| 15 | P534459 | Pre-Foreclosure | REDWOOD CT | Santa Rosa | CA | 95409 | 2 / 1 | $250,000.00 | ![]() |
||
| 16 | F1200540 | Foreclosure | Canyon Oak Cour | Santa Rosa | CA | 95409 | 2 / 2 | $678,900.00 | ![]() |
||
| 17 | P517369 | Pre-Foreclosure | MIDDLE RINCON RD | Santa Rosa | CA | 95409 | 3 / 2 | $710,000.00 | ![]() |
||
| 18 | P498315 | Pre-Foreclosure | HAWK CREST PL | Santa Rosa | CA | 95409 | 4 / 2 | $749,000.00 | ![]() |
||
| 19 | P491682 | Pre-Foreclosure | BYRNE CT | Santa Rosa | CA | 95409 | 4 / 2 | $409,000.00 | ![]() |
||
| 20 | P487225 | Pre-Foreclosure | BELHAVEN CIR | Santa Rosa | CA | 95409 | 2 / 2 | $594,000.00 | ![]() |
||
Santa Rosa
Sonoma County, CA
4 Bd | 2 Ba | $279,900.00

Santa Rosa
Sonoma County, CA
2 Bd | 2 Ba | $280,800.00

Santa Rosa
Sonoma County, CA
5 Bd | 4 Ba | $469,000.00

Santa Rosa
Sonoma County, CA
3 Bd | 2 Ba | $425,000.00

Santa Rosa
Sonoma County, CA
5 Bd | 3 Ba | $809,000.00
