| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 897 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1229601 | Foreclosure | CHANATE RD | Santa Rosa | CA | 95404 | 3 / 3 | $313,200.00 | ![]() |
||
| 2 | F1289196 | Foreclosure | WOLFBERRY WAY | Santa Rosa | CA | 95404 | 4 / 3 | $374,900.00 | ![]() |
||
| 3 | F1246300 | Foreclosure | BEDFORD ST | Santa Rosa | CA | 95404 | 3 / 2 | $239,000.00 | ![]() |
||
| 4 | F1244319 | Foreclosure | Snyder Lane | Santa Rosa | CA | 95404 | 3 / 3 | $356,900.00 | ![]() |
||
| 5 | P565846 | Pre-Foreclosure | DETURK AVE | Santa Rosa | CA | 95404 | 3 / 2 | $485,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | P565892 | Pre-Foreclosure | BREEZE WAY | Santa Rosa | CA | 95404 | 3 / 2 | $425,000.00 | ![]() |
||
| 7 | P564381 | Pre-Foreclosure | HOWARD ST | Santa Rosa | CA | 95404 | 2 / 1 | $495,000.00 | ![]() |
||
| 8 | P564662 | Pre-Foreclosure | TOKAY ST | Santa Rosa | CA | 95404 | 3 / 2 | $113,000.00 | ![]() |
||
| 9 | P563557 | Pre-Foreclosure | SNYDER LN | Santa Rosa | CA | 95404 | 2 / 1 | $341,000.00 | ![]() |
||
| 10 | P564161 | Pre-Foreclosure | BEDFORD ST | Santa Rosa | CA | 95404 | 4 / 3 | $495,000.00 | ![]() |
||
| 11 | P564016 | Pre-Foreclosure | COOPER DR | Santa Rosa | CA | 95404 | 3 / 2 | $180,000.00 | ![]() |
||
| 12 | P561292 | Pre-Foreclosure | WALLACE RD | Santa Rosa | CA | 95404 | 3 / 2 | $554,000.00 | ![]() |
||
| 13 | P561106 | Pre-Foreclosure | DANA DR | Santa Rosa | CA | 95404 | 3 / 2 | $789,000.00 | ![]() |
||
| 14 | P561796 | Pre-Foreclosure | HEIMBUCHER WAY | Santa Rosa | CA | 95404 | 3 / 3 | $796,000.00 | ![]() |
||
| 15 | P560850 | Pre-Foreclosure | SAINT HELENA AVE | Santa Rosa | CA | 95404 | 2 / 2 | $550,000.00 | ![]() |
||
| 16 | P560549 | Pre-Foreclosure | MANZANITA AVE | Santa Rosa | CA | 95404 | 2 / 2 | $850,000.00 | ![]() |
||
| 17 | P560612 | Pre-Foreclosure | RUTLEDGE AVE | Santa Rosa | CA | 95404 | 2 / 1 | $157,500.00 | ![]() |
||
| 18 | P556488 | Pre-Foreclosure | PACIFIC AVE | Santa Rosa | CA | 95404 | 2 / 1 | $330,000.00 | ![]() |
||
| 19 | P550739 | Pre-Foreclosure | MONROE ST | Santa Rosa | CA | 95404 | 4 / 2 | $780,000.00 | ![]() |
||
| 20 | P547654 | Pre-Foreclosure | RUTLEDGE AVE | Santa Rosa | CA | 95404 | 2 / 1 | $188,000.00 | ![]() |
||
Santa Rosa
Sonoma County, CA
3 Bd | 3 Ba | $313,200.00

Santa Rosa
Sonoma County, CA
4 Bd | 3 Ba | $374,900.00

Santa Rosa
Sonoma County, CA
3 Bd | 2 Ba | $239,000.00

Santa Rosa
Sonoma County, CA
3 Bd | 3 Ba | $356,900.00

Santa Rosa
Sonoma County, CA
2 Bd | 1 Ba | $495,000.00

Santa Rosa
Sonoma County, CA
4 Bd | 2 Ba | $780,000.00
