| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 543 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1251285 | Foreclosure | STONY POINT RD APT 208 | Santa Rosa | CA | 95401 | 1 / 1 | $65,550.00 | ![]() |
||
| 2 | F1248678 | Foreclosure | Edith Court | Santa Rosa | CA | 95401 | 3 / 3 | $190,000.00 | ![]() |
||
| 3 | F1246299 | Foreclosure | AGNEW PL | Santa Rosa | CA | 95401 | 3 / 2 | $118,750.00 | ![]() |
||
| 4 | F1239609 | Foreclosure | BELLAM CT | Santa Rosa | CA | 95401 | 3 / 2 | $262,500.00 | ![]() |
||
| 5 | F1227246 | Foreclosure | DONAHUE AVE | Santa Rosa | CA | 95401 | 3 / 2 | $252,500.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | P564766 | Pre-Foreclosure | S HAMPTON CIR | Santa Rosa | CA | 95401 | 3 / 2 | $550,000.00 | ![]() |
||
| 7 | P563604 | Pre-Foreclosure | AGNEW PL | Santa Rosa | CA | 95401 | 2 / 2 | $285,000.00 | ![]() |
||
| 8 | P564191 | Pre-Foreclosure | UMLAND DR | Santa Rosa | CA | 95401 | 3 / 2 | $84,500.00 | ![]() |
||
| 9 | P564404 | Pre-Foreclosure | HEATHER DR | Santa Rosa | CA | 95401 | 3 / 2 | $446,000.00 | ![]() |
||
| 10 | P564401 | Pre-Foreclosure | W COLLEGE AVE | Santa Rosa | CA | 95401 | 4 / 3 | $199,091.00 | ![]() |
||
| 11 | P564777 | Pre-Foreclosure | OLIVET RD | Santa Rosa | CA | 95401 | 3 / 2 | $390,000.00 | ![]() |
||
| 12 | P560527 | Pre-Foreclosure | BRITTAIN LN | Santa Rosa | CA | 95401 | 3 / 1 | $155,000.00 | ![]() |
||
| 13 | P560781 | Pre-Foreclosure | NIKKI DR | Santa Rosa | CA | 95401 | 3 / 2 | $584,000.00 | ![]() |
||
| 14 | P561594 | Pre-Foreclosure | WALL PL | Santa Rosa | CA | 95401 | 3 / 2 | $248,500.00 | ![]() |
||
| 15 | P551104 | Pre-Foreclosure | CROSS AVE | Santa Rosa | CA | 95401 | 3 / 3 | $365,000.00 | ![]() |
||
| 16 | P550759 | Pre-Foreclosure | BETHEL AVE | Santa Rosa | CA | 95401 | 3 / 2 | $425,000.00 | ![]() |
||
| 17 | P551080 | Pre-Foreclosure | MARLOW RD | Santa Rosa | CA | 95401 | 2 / 3 | $400,000.00 | ![]() |
||
| 18 | P547843 | Pre-Foreclosure | PRINCE ST | Santa Rosa | CA | 95401 | 3 / 2 | $302,500.00 | ![]() |
||
| 19 | P547708 | Pre-Foreclosure | GATE WAY | Santa Rosa | CA | 95401 | 3 / 2 | $230,000.00 | ![]() |
||
| 20 | P542506 | Pre-Foreclosure | TYNE CT | Santa Rosa | CA | 95401 | 3 / 2 | $210,000.00 | ![]() |
||
Santa Rosa
Sonoma County, CA
3 Bd | 3 Ba | $190,000.00

Santa Rosa
Sonoma County, CA
3 Bd | 2 Ba | $118,750.00

Santa Rosa
Sonoma County, CA
3 Bd | 2 Ba | $252,500.00

Santa Rosa
Sonoma County, CA
3 Bd | 2 Ba | $249,900.00

Santa Rosa
Sonoma County, CA
4 Bd | 2 Ba | $487,000.00

Santa Rosa
Sonoma County, CA
3 Bd | 3 Ba | $289,000.00
