| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 124 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1346477 | Foreclosure | BOWIE DR S | Prescott | AZ | 86305 | 3 / 2 | $315,000.00 | ![]() |
||
| 2 | F996899 | Foreclosure | N MADIZELL DR | Prescott | AZ | 86305 | 4 / 3 | $245,000.00 | ![]() |
||
| 3 | A1196458 | Auction | N CIELO GRANDE | Prescott | AZ | 86305 | 3 / 2 | $327,900.00 | ![]() |
||
| 4 | P613826 | Pre-Foreclosure | W GURLEY ST | Prescott | AZ | 86305 | 2 / 1 | $50,000.00 | ![]() |
||
| 5 | P602808 | Pre-Foreclosure | N HOLT BROTHERS LN | Prescott | AZ | 86305 | 4 / 4 | $738,323.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | P582077 | Pre-Foreclosure | N CODY DR | Prescott | AZ | 86305 | 3 / 3 | $40,000.00 | ![]() |
||
| 7 | F1226268 | Foreclosure | W HOOTENNANNY RD | Prescott | AZ | 86305 | 2 / 1 | $89,900.00 | ![]() |
||
| 8 | P562140 | Pre-Foreclosure | N WAPITI TRL | Prescott | AZ | 86305 | 3 / 2 | $63,000.00 | ![]() |
||
| 9 | P554179 | Pre-Foreclosure | GINSENG WAY | Prescott | AZ | 86305 | 3 / 2 | $420,000.00 | ![]() |
||
| 10 | F1200494 | Foreclosure | W Dillion Wash Ro | Prescott | AZ | 86305 | 5 / 4 | $547,900.00 | ![]() |
||
| 11 | P484464 | Pre-Foreclosure | N WILLIAMSON VALLEY RD | Prescott | AZ | 86305 | 3 / 3.25 | $320,000.00 | ![]() |
||
| 12 | F1143184 | Foreclosure | N LONESOME DOVE TRL | Prescott | AZ | 86305 | 4 / 2 | $296,850.00 | ![]() |
||
| 13 | F1143183 | Foreclosure | PARSLEY PL | Prescott | AZ | 86305 | 4 / 3 | $331,500.00 | ![]() |
||
| 14 | F1143190 | Foreclosure | BOULDER PARK AVE | Prescott | AZ | 86305 | 3 / 3 | $189,900.00 | ![]() |
||
| 15 | A1126097 | Auction | HORIZON HILLS DR | Prescott | AZ | 86305 | 4 / 3 | $179,100.00 | ![]() |
||
| 16 | P352350 | Pre-Foreclosure | BOWIE DR S | Prescott | AZ | 86305 | 3 / 2 | $320,000.00 | ![]() |
||
| 17 | P330642 | Pre-Foreclosure | SUNFLOWER DR | Prescott | AZ | 86305 | 3 / 1 | $280,000.00 | ![]() |
||
| 18 | F1292287 | Foreclosure | WOODSPUR CIR | Prescott | AZ | 86303 | 3 / 2 | $261,000.00 | ![]() |
||
| 19 | F1236425 | Foreclosure | VENUS DR | Prescott | AZ | 86301 | 5 / 3 | $245,000.00 | ![]() |
||
| 20 | F1352045 | Foreclosure | THUNDERBIRD CIR | Prescott | AZ | 86303 | 3 / 2.5 | $259,900.00 | ![]() |
||
Prescott
Yavapai County, AZ
4 Bd | 3 Ba | $245,000.00

Prescott
Yavapai County, AZ
3 Bd | 2 Ba | $315,000.00

Prescott
Yavapai County, AZ
3 Bd | 2 Ba | $63,000.00

Prescott
Yavapai County, AZ
3 Bd | 2 Ba | $420,000.00

Prescott
Yavapai County, AZ
5 Bd | 4 Ba | $547,900.00

Prescott
Yavapai County, AZ
4 Bd | 3 Ba | $331,500.00
