| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 124 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1292287 | Foreclosure | WOODSPUR CIR | Prescott | AZ | 86303 | 3 / 2 | $261,000.00 | ![]() |
||
| 2 | F1352045 | Foreclosure | THUNDERBIRD CIR | Prescott | AZ | 86303 | 3 / 2.5 | $259,900.00 | ![]() |
||
| 3 | A1233804 | Auction | VALLEY RANCH CIR | Prescott | AZ | 86303 | 3 / 1.5 | $235,000.00 | ![]() |
||
| 4 | F1339362 | Foreclosure | N OPAL DR | Prescott | AZ | 86303 | 3 / 3 | $139,900.00 | ![]() |
||
| 5 | P615934 | Pre-Foreclosure | W PINE CONE WAY | Prescott | AZ | 86303 | 2 / 1 | $104,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | P579566 | Pre-Foreclosure | ROLLING HILLS DR | Prescott | AZ | 86303 | 4 / 3 | $182,000.00 | ![]() |
||
| 7 | F1176285 | Foreclosure | N OPAL DR | Prescott | AZ | 86303 | 5 / 2.5 | $157,990.00 | ![]() |
||
| 8 | P493357 | Pre-Foreclosure | THUNDERBIRD DR | Prescott | AZ | 86303 | 3 / 2 | $202,200.00 | ![]() |
||
| 9 | F1167870 | Foreclosure | N TURQUOISE DR | Prescott | AZ | 86303 | 3 / 2.5 | $198,000.00 | ![]() |
||
| 10 | P469188 | Pre-Foreclosure | S MANZANITA HILL RD | Prescott | AZ | 86303 | 3 / 2 | $20,000.00 | ![]() |
||
| 11 | F1143188 | Foreclosure | E BUTTERFIELD RD | Prescott | AZ | 86303 | 2 / 2 | $207,900.00 | ![]() |
||
| 12 | F1143192 | Foreclosure | SHALIMAR DR | Prescott | AZ | 86303 | 3 / 2 | $249,900.00 | ![]() |
||
| 13 | F1143186 | Foreclosure | W COPPER BASIN RD | Prescott | AZ | 86303 | 3 / 2 | $239,900.00 | ![]() |
||
| 14 | P394833 | Pre-Foreclosure | S VIRGINIA ST | Prescott | AZ | 86303 | 2 / 2 | $178,000.00 | ![]() |
||
| 15 | A1108975 | Auction | KAREN DR | Prescott | AZ | 86303 | 3 / 2 | $313,000.00 | ![]() |
||
| 16 | F1346477 | Foreclosure | BOWIE DR S | Prescott | AZ | 86305 | 3 / 2 | $315,000.00 | ![]() |
||
| 17 | F1236425 | Foreclosure | VENUS DR | Prescott | AZ | 86301 | 5 / 3 | $245,000.00 | ![]() |
||
| 18 | F996899 | Foreclosure | N MADIZELL DR | Prescott | AZ | 86305 | 4 / 3 | $245,000.00 | ![]() |
||
| 19 | F1305849 | Foreclosure | SMOKE TREE LN | Prescott | AZ | 86301 | 2 / 2 | $60,000.00 | ![]() |
||
| 20 | A1196458 | Auction | N CIELO GRANDE | Prescott | AZ | 86305 | 3 / 2 | $327,900.00 | ![]() |
||
Prescott
Yavapai County, AZ
3 Bd | 3 Ba | $139,900.00

Prescott
Yavapai County, AZ
4 Bd | 3 Ba | $182,000.00

Prescott
Yavapai County, AZ
5 Bd | 2.5 Ba | $157,990.00
