| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 124 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1236425 | Foreclosure | VENUS DR | Prescott | AZ | 86301 | 5 / 3 | $245,000.00 | ![]() |
||
| 2 | F1305849 | Foreclosure | SMOKE TREE LN | Prescott | AZ | 86301 | 2 / 2 | $60,000.00 | ![]() |
||
| 3 | F1308307 | Foreclosure | 2ND ST | Prescott | AZ | 86301 | 1 / 1 | $76,000.00 | ![]() |
||
| 4 | F1291900 | Foreclosure | W ROSSER ST | Prescott | AZ | 86301 | 3 / 2 | $130,680.00 | ![]() |
||
| 5 | F1270531 | Foreclosure | DESERT WILLOW DR # D | Prescott | AZ | 86301 | 3 / 2 | $299,900.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | P608808 | Pre-Foreclosure | GETTYSVUE WAY | Prescott | AZ | 86301 | 3 / 1 | $575,000.00 | ![]() |
||
| 7 | P608531 | Pre-Foreclosure | PERKINS DR | Prescott | AZ | 86301 | 3 / 2.5 | $174,500.00 | ![]() |
||
| 8 | P608631 | Pre-Foreclosure | RYAN CT | Prescott | AZ | 86301 | 4 / 3 | $310,000.00 | ![]() |
||
| 9 | F1266581 | Foreclosure | W DELANO AVE | Prescott | AZ | 86301 | 4 / 2 | $184,500.00 | ![]() |
||
| 10 | F1266580 | Foreclosure | ITHACA DR | Prescott | AZ | 86301 | 2 / 2 | $189,900.00 | ![]() |
||
| 11 | F1266577 | Foreclosure | HACKBERRY DR | Prescott | AZ | 86301 | 5 / 2 | $127,500.00 | ![]() |
||
| 12 | F1266578 | Foreclosure | WILLOW LAKE RD | Prescott | AZ | 86301 | 2 / 2 | $76,900.00 | ![]() |
||
| 13 | F1266579 | Foreclosure | LAKEWOOD DR | Prescott | AZ | 86301 | 3 / 2 | $259,900.00 | ![]() |
||
| 14 | F1232443 | Foreclosure | Yavapai Hills D | Prescott | AZ | 86301 | 2 / 2 | $225,000.00 | ![]() |
||
| 15 | F1226266 | Foreclosure | CROWN RIDGE DR | Prescott | AZ | 86301 | 3 / 2 | $209,900.00 | ![]() |
||
| 16 | F1226269 | Foreclosure | E DIAMOND DR | Prescott | AZ | 86301 | 3 / 2 | $169,500.00 | ![]() |
||
| 17 | F1226270 | Foreclosure | RUTH ST | Prescott | AZ | 86301 | 2 / 1 | $55,500.00 | ![]() |
||
| 18 | F1226267 | Foreclosure | SABATINA ST | Prescott | AZ | 86301 | 3 / 2 | $362,500.00 | ![]() |
||
| 19 | P554145 | Pre-Foreclosure | FLORA ST | Prescott | AZ | 86301 | 3 / 2 | $122,000.00 | ![]() |
||
| 20 | P550423 | Pre-Foreclosure | MISSION WAY | Prescott | AZ | 86301 | 3 / 2 | $399,900.00 | ![]() |
||
Prescott
Yavapai County, AZ
2 Bd | 2 Ba | $60,000.00

Prescott
Yavapai County, AZ
5 Bd | 3 Ba | $245,000.00

Prescott
Yavapai County, AZ
1 Bd | 1 Ba | $76,000.00

Prescott
Yavapai County, AZ
3 Bd | 2 Ba | $130,680.00

Prescott
Yavapai County, AZ
3 Bd | 2 Ba | $299,900.00

Prescott
Yavapai County, AZ
4 Bd | 3 Ba | $310,000.00
