| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 229 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1364448 | Foreclosure | W MERCURY DR | Tucson | AZ | 85735 | 3 / 2 | $72,080.00 | ![]() |
||
| 2 | F1344471 | Foreclosure | S AVALON DR | Tucson | AZ | 85735 | 3 / 2 | $89,900.00 | ![]() |
||
| 3 | P655516 | Pre-Foreclosure | S MARSTELLAR RD | Tucson | AZ | 85735 | 4 / 3 | $170,000.00 | ![]() |
||
| 4 | P627708 | Pre-Foreclosure | S WESTERN WAY | Tucson | AZ | 85735 | 3 / 2 | $179,900.00 | ![]() |
||
| 5 | P613918 | Pre-Foreclosure | S WESTERN WAY | Tucson | AZ | 85735 | 3 / 2 | $181,156.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | P602817 | Pre-Foreclosure | S DESERT ECHO RD | Tucson | AZ | 85735 | 4 / 2 | $217,000.00 | ![]() |
||
| 7 | F1226408 | Foreclosure | S DESERT SCROLL PL | Tucson | AZ | 85735 | 2 / 2 | $103,000.00 | ![]() |
||
| 8 | P534384 | Pre-Foreclosure | S AGAVE RANCH DR | Tucson | AZ | 85735 | 3 / 2 | $37,900.00 | ![]() |
||
| 9 | F1206856 | Foreclosure | W GEORGE ST | Tucson | AZ | 85735 | 3 / 2 | $81,100.00 | ![]() |
||
| 10 | F1188604 | Foreclosure | S VALENCIA RANCH RD | Tucson | AZ | 85735 | 4 / 2 | $76,500.00 | ![]() |
||
| 11 | F1187756 | Foreclosure | S WOLF SPIDER WAY | Tucson | AZ | 85735 | 4 / 3 | $274,200.00 | ![]() |
||
| 12 | F1188593 | Foreclosure | S AMBER ROCK AVE | Tucson | AZ | 85735 | 3 / 3 | $185,000.00 | ![]() |
||
| 13 | P469373 | Pre-Foreclosure | S TWILIGHT ECHO RD | Tucson | AZ | 85735 | 3 / 2 | $210,000.00 | ![]() |
||
| 14 | F1143469 | Foreclosure | W BOPP RD | Tucson | AZ | 85735 | 3 / 1 | $60,000.00 | ![]() |
||
| 15 | F1143458 | Foreclosure | W SANDARIO HOLLOW TRL # T | Tucson | AZ | 85735 | 3 / 2 | $76,500.00 | ![]() |
||
| 16 | F1267106 | Foreclosure | E VICTORIA ST | Tucson | AZ | 85730 | 2 / 1 | $69,900.00 | ![]() |
||
| 17 | F1322298 | Foreclosure | E EAGLE HEIGHTS DR | Tucson | AZ | 85739 | 3 / 2 | $168,200.00 | ![]() |
||
| 18 | F1295177 | Foreclosure | N HEWITT PL | Tucson | AZ | 85737 | 5 / 3 | $354,000.00 | ![]() |
||
| 19 | F1246775 | Foreclosure | W W ANNANDALE WAY | Tucson | AZ | 85737 | 3 / 3 | $218,025.00 | ![]() |
||
| 20 | F1210471 | Foreclosure | N CLOUD VIEW PL | Tucson | AZ | 85737 | 5 / 3 | $339,900.00 | ![]() |
||
Tucson
Pima County, AZ
3 Bd | 2 Ba | $89,900.00

Tucson
Pima County, AZ
4 Bd | 3 Ba | $170,000.00

Tucson
Pima County, AZ
3 Bd | 2 Ba | $179,900.00

Tucson
Pima County, AZ
4 Bd | 2 Ba | $217,000.00

Tucson
Pima County, AZ
3 Bd | 2 Ba | $76,500.00
