| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 2947 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1278574 | Foreclosure | N 47TH DR | Glendale | AZ | 85304 | 3 / 2 | $139,900.00 | ![]() |
||
| 2 | F1364475 | Foreclosure | W EUGIE AVE UNIT 1031 | Glendale | AZ | 85304 | 1 / 1 | $47,200.00 | ![]() |
||
| 3 | F1378399 | Foreclosure | W EUGIE AVE UNIT 1112 | Glendale | AZ | 85304 | 1 / 1 | $42,500.00 | ![]() |
||
| 4 | F1251278 | Foreclosure | N N 49TH AVE | Glendale | AZ | 85304 | 3 / 2 | $98,900.00 | ![]() |
||
| 5 | F1342582 | Foreclosure | W EUGIE AVE UNIT 2083 | Glendale | AZ | 85304 | 2 / 1 | $53,460.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1323619 | Foreclosure | W SWEETWATER AVE | Glendale | AZ | 85304 | 1 / 1 | $149,900.00 | ![]() |
||
| 7 | F1325277 | Foreclosure | W EUGIE AVE UNIT 1018 | Glendale | AZ | 85304 | 2 / 2 | $67,500.00 | ![]() |
||
| 8 | F1313201 | Foreclosure | W CHRISTY DR | Glendale | AZ | 85304 | 3 / 2 | $169,900.00 | ![]() |
||
| 9 | F1315594 | Foreclosure | N 59TH DR | Glendale | AZ | 85304 | 3 / 2 | $120,500.00 | ![]() |
||
| 10 | P638238 | Pre-Foreclosure | W WILLOW AVE | Glendale | AZ | 85304 | 4 / 2 | $149,000.00 | ![]() |
||
| 11 | F1284763 | Foreclosure | W EUGIE AVE UNIT 1113 | Glendale | AZ | 85304 | 2 / 2 | $64,900.00 | ![]() |
||
| 12 | F1270582 | Foreclosure | N 51ST AVE | Glendale | AZ | 85304 | 2 / 2 | $42,500.00 | ![]() |
||
| 13 | P609727 | Pre-Foreclosure | W CHOLLA ST | Glendale | AZ | 85304 | 4 / 2 | $177,000.00 | ![]() |
||
| 14 | F1266400 | Foreclosure | N 59TH DR | Glendale | AZ | 85304 | 3 / 2 | $117,900.00 | ![]() |
||
| 15 | F1266423 | Foreclosure | W EUGIE AVE UNIT 2048 | Glendale | AZ | 85304 | 1 / 1 | $54,900.00 | ![]() |
||
| 16 | F1266406 | Foreclosure | W MESCAL ST | Glendale | AZ | 85304 | 4 / 2 | $119,900.00 | ![]() |
||
| 17 | P598756 | Pre-Foreclosure | W CHARTER OAK RD | Glendale | AZ | 85304 | 5 / 3 | $221,840.00 | ![]() |
||
| 18 | P594266 | Pre-Foreclosure | N 47TH LN | Glendale | AZ | 85304 | 3 / 2 | $264,000.00 | ![]() |
||
| 19 | P594176 | Pre-Foreclosure | W RIVIERA DR | Glendale | AZ | 85304 | 3 / 2 | $110,000.00 | ![]() |
||
| 20 | P582127 | Pre-Foreclosure | W SUNNYSIDE DR | Glendale | AZ | 85304 | 3 / 2 | $228,000.00 | ![]() |
||
Glendale
Maricopa County, AZ
1 Bd | 1 Ba | $149,900.00

Glendale
Maricopa County, AZ
3 Bd | 2 Ba | $169,900.00

Glendale
Maricopa County, AZ
3 Bd | 2 Ba | $117,900.00

Glendale
Maricopa County, AZ
4 Bd | 2 Ba | $119,900.00

Glendale
Maricopa County, AZ
3 Bd | 2 Ba | $255,500.00

Glendale
Maricopa County, AZ
3 Bd | 2 Ba | $137,500.00
