| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 42099 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | A1237257 | Auction | W LONE MOUNTAIN RD | Wittmann | AZ | 85361 | 4 / 2 | $1,000.00 | ![]() |
||
| 2 | A1237162 | Auction | S 38TH ST | Mesa | AZ | 85206 | 3 / 2 | $1,000.00 | ![]() |
||
| 3 | F1380043 | Foreclosure | N 127TH LN | Avondale | AZ | 85323 | 4 / 3 | $125,000.00 | ![]() |
||
| 4 | F1380033 | Foreclosure | S 117TH DR | Avondale | AZ | 85323 | 4 / 2 | $119,500.00 | ![]() |
||
| 5 | F1283691 | Foreclosure | N 124TH AVE | Avondale | AZ | 85392 | 3 / 2 | $59,900.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1149307 | Foreclosure | N THOMPSON PEAK PKWY | Scottsdale | AZ | 85260 | 2 / 2.5 | $249,900.00 | ![]() |
||
| 7 | F1323131 | Foreclosure | W REMUDA DR | Peoria | AZ | 85383 | 3 / 2 | $225,000.00 | ![]() |
||
| 8 | F1379489 | Foreclosure | S 43RD PL | Phoenix | AZ | 85042 | 3 / 2 | $36,200.00 | ![]() |
||
| 9 | F1379488 | Foreclosure | S SHOUSE | Mesa | AZ | 85204 | 8 / 8 | $75,240.00 | ![]() |
||
| 10 | F1278619 | Foreclosure | W GOLDEN LN | Glendale | AZ | 85302 | 4 / 2 | $149,900.00 | ![]() |
||
| 11 | F1322293 | Foreclosure | N 17TH AVE | Phoenix | AZ | 85021 | 3 / 2 | $89,100.00 | ![]() |
||
| 12 | F1378427 | Foreclosure | W ELM ST | Phoenix | AZ | 85037 | 3 / 2 | $81,500.00 | ![]() |
||
| 13 | F1316890 | Foreclosure | E JEAN DR | Scottsdale | AZ | 85254 | 4 / 3 | $265,000.00 | ![]() |
||
| 14 | F1378398 | Foreclosure | N POMEROY APT 17 | Mesa | AZ | 85201 | 2 / 1.5 | $41,500.00 | ![]() |
||
| 15 | F1312332 | Foreclosure | E PARADISE LN | Scottsdale | AZ | 85254 | 4 / 2 | $232,900.00 | ![]() |
||
| 16 | F1328036 | Foreclosure | N SABINO DR | Gilbert | AZ | 85234 | 5 / 3 | $287,100.00 | ![]() |
||
| 17 | F1183627 | Foreclosure | E MARK LN | Scottsdale | AZ | 85262 | 3 / 2 | $379,900.00 | ![]() |
||
| 18 | F1370738 | Foreclosure | N N 10TH ST | New River | AZ | 85087 | 3 / 2 | $183,500.00 | ![]() |
||
| 19 | F1328009 | Foreclosure | N 11TH ST | Phoenix | AZ | 85014 | 3 / 2 | $138,000.00 | ![]() |
||
| 20 | F1328026 | Foreclosure | W PAINTBRUSH DR | Sun City West | AZ | 85375 | 2 / 2 | $192,900.00 | ![]() |
||
Glendale
Maricopa County, AZ
4 Bd | 2 Ba | $149,900.00

Phoenix
Maricopa County, AZ
3 Bd | 2 Ba | $89,100.00

Phoenix
Maricopa County, AZ
3 Bd | 2 Ba | $36,200.00

Buckeye
Maricopa County, AZ
3 Bd | 2 Ba | $184,500.00

Phoenix
Maricopa County, AZ
2 Bd | 2 Ba | $241,500.00

Phoenix
Maricopa County, AZ
2 Bd | 1 Ba | $22,900.00
