| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 3310 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1326038 | Foreclosure | N 16TH AVE | Phoenix | AZ | 85029 | 6 / 3 | $40,900.00 | ![]() |
||
| 2 | F1278397 | Foreclosure | W CORTEZ ST | Phoenix | AZ | 85029 | 2 / 2 | $45,000.00 | ![]() |
||
| 3 | F1359506 | Foreclosure | W WILLOW AVE | Phoenix | AZ | 85029 | 3 / 2 | $67,000.00 | ![]() |
||
| 4 | F1378394 | Foreclosure | W BECKER LN | Phoenix | AZ | 85029 | 2 / 2 | $28,620.00 | ![]() |
||
| 5 | P685635 | Pre-Foreclosure | W PERSHING AVE | Phoenix | AZ | 85029 | 3 / 2 | $149,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1325245 | Foreclosure | W ALTADENA AVE | Phoenix | AZ | 85029 | 4 / 2 | $44,900.00 | ![]() |
||
| 7 | A1197129 | Auction | W WETHERSFIELD RD | Phoenix | AZ | 85029 | 3 / 2 | $50,000.00 | ![]() |
||
| 8 | F1320827 | Foreclosure | W CHRISTY DR | Phoenix | AZ | 85029 | 3 / 2 | $63,900.00 | ![]() |
||
| 9 | F1313231 | Foreclosure | W POINSETTIA DR | Phoenix | AZ | 85029 | 4 / 2 | $47,700.00 | ![]() |
||
| 10 | F1313222 | Foreclosure | N 28TH DR | Phoenix | AZ | 85029 | 2 / 2 | $24,900.00 | ![]() |
||
| 11 | P635484 | Pre-Foreclosure | W COLUMBINE DR | Phoenix | AZ | 85029 | 3 / 2 | $310,000.00 | ![]() |
||
| 12 | P621959 | Pre-Foreclosure | N 42ND DR | Phoenix | AZ | 85029 | 4 / 2 | $220,000.00 | ![]() |
||
| 13 | F1284789 | Foreclosure | W LAUREL LN | Phoenix | AZ | 85029 | 3 / 1 | $74,900.00 | ![]() |
||
| 14 | P614085 | Pre-Foreclosure | W LARKSPUR DR | Phoenix | AZ | 85029 | 4 / 2 | $195,000.00 | ![]() |
||
| 15 | F1270488 | Foreclosure | N 21ST AVE | Phoenix | AZ | 85029 | 2 / 2 | $25,500.00 | ![]() |
||
| 16 | F1270988 | Foreclosure | W MERCER LN | Phoenix | AZ | 85029 | 3 / 1 | $95,500.00 | ![]() |
||
| 17 | F1270479 | Foreclosure | N 16TH AVE | Phoenix | AZ | 85029 | 3 / 2 | $89,900.00 | ![]() |
||
| 18 | F1270564 | Foreclosure | W CHOLLA ST | Phoenix | AZ | 85029 | 3 / 1 | $38,000.00 | ![]() |
||
| 19 | F1270436 | Foreclosure | W BLOOMFIELD RD | Phoenix | AZ | 85029 | 3 / 2 | $122,400.00 | ![]() |
||
| 20 | F1270779 | Foreclosure | W SHARON AVE | Phoenix | AZ | 85029 | 3 / 3 | $102,000.00 | ![]() |
||
Phoenix
Maricopa County, AZ
2 Bd | 2 Ba | $45,000.00

Phoenix
Maricopa County, AZ
6 Bd | 3 Ba | $40,900.00

Phoenix
Maricopa County, AZ
3 Bd | 2 Ba | $50,000.00

Phoenix
Maricopa County, AZ
4 Bd | 2 Ba | $44,900.00

Phoenix
Maricopa County, AZ
3 Bd | 2 Ba | $63,900.00

Phoenix
Maricopa County, AZ
2 Bd | 2 Ba | $24,900.00
