| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 1182 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1378410 | Foreclosure | E PALM LN | Phoenix | AZ | 85006 | 3 / 1 | $62,900.00 | ![]() |
||
| 2 | F1364504 | Foreclosure | N N 22ND ST | Phoenix | AZ | 85006 | 2 / 1 | $45,900.00 | ![]() |
||
| 3 | A1233794 | Auction | E CYPRESS ST | Phoenix | AZ | 85006 | 2 / 1 | $20,000.00 | ![]() |
||
| 4 | P666970 | Pre-Foreclosure | N 8TH ST | Phoenix | AZ | 85006 | 2 / 1 | $130,000.00 | ![]() |
||
| 5 | P656146 | Pre-Foreclosure | E BRILL ST | Phoenix | AZ | 85006 | 2 / 1 | $171,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1323615 | Foreclosure | E HOOVER AVE | Phoenix | AZ | 85006 | 2 / 1 | $54,900.00 | ![]() |
||
| 7 | P639825 | Pre-Foreclosure | E EDGEMONT AVE | Phoenix | AZ | 85006 | 3 / 2 | $104,000.00 | ![]() |
||
| 8 | P635467 | Pre-Foreclosure | E PALM LN | Phoenix | AZ | 85006 | 3 / 2 | $300,000.00 | ![]() |
||
| 9 | P635393 | Pre-Foreclosure | E PORTLAND ST | Phoenix | AZ | 85006 | 4 / 4 | $295,000.00 | ![]() |
||
| 10 | P632241 | Pre-Foreclosure | E BRILL ST | Phoenix | AZ | 85006 | 3 / 1 | $70,000.00 | ![]() |
||
| 11 | P620095 | Pre-Foreclosure | N DAYTON ST | Phoenix | AZ | 85006 | 3 / 1 | $320,000.00 | ![]() |
||
| 12 | P618554 | Pre-Foreclosure | N DAYTON ST | Phoenix | AZ | 85006 | 2 / 2 | $119,500.00 | ![]() |
||
| 13 | F1270589 | Foreclosure | E ALMERIA RD | Phoenix | AZ | 85006 | 3 / 2 | $51,000.00 | ![]() |
||
| 14 | F1270485 | Foreclosure | E MCKINLEY ST | Phoenix | AZ | 85006 | 3 / 1 | $31,000.00 | ![]() |
||
| 15 | F1270468 | Foreclosure | E ALMERIA RD | Phoenix | AZ | 85006 | 3 / 2 | $50,000.00 | ![]() |
||
| 16 | F1270820 | Foreclosure | E FILLMORE ST | Phoenix | AZ | 85006 | 2 / 1 | $64,900.00 | ![]() |
||
| 17 | F1270622 | Foreclosure | E PALM LN | Phoenix | AZ | 85006 | 3 / 2 | $38,900.00 | ![]() |
||
| 18 | F1266552 | Foreclosure | E WILLETTA ST | Phoenix | AZ | 85006 | 3 / 2 | $52,500.00 | ![]() |
||
| 19 | P595596 | Pre-Foreclosure | N 13TH ST | Phoenix | AZ | 85006 | 2 / 1 | $262,220.00 | ![]() |
||
| 20 | P589595 | Pre-Foreclosure | E EDGEMONT AVE | Phoenix | AZ | 85006 | 3 / 2 | $315,000.00 | ![]() |
||
Phoenix
Maricopa County, AZ
2 Bd | 1 Ba | $20,000.00

Phoenix
Maricopa County, AZ
2 Bd | 1 Ba | $171,000.00

Phoenix
Maricopa County, AZ
2 Bd | 1 Ba | $54,900.00

Phoenix
Maricopa County, AZ
3 Bd | 1 Ba | $320,000.00

Phoenix
Maricopa County, AZ
2 Bd | 1 Ba | $64,900.00

Phoenix
Maricopa County, AZ
3 Bd | 2 Ba | $51,000.00
