| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 760 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1370739 | Foreclosure | S 5TH AVE | Phoenix | AZ | 85003 | 3 / 2 | $36,990.00 | ![]() |
||
| 2 | F1051731 | Foreclosure | W W CYPRESS ST | Phoenix | AZ | 85003 | 3 / 2 | $219,866.00 | ![]() |
||
| 3 | F1308345 | Foreclosure | W ADAMS ST UNIT 906U | Phoenix | AZ | 85003 | 1 / 1 | $129,900.00 | ![]() |
||
| 4 | P621771 | Pre-Foreclosure | W MONTE VISTA RD | Phoenix | AZ | 85003 | 3 / 2 | $232,500.00 | ![]() |
||
| 5 | F1270574 | Foreclosure | N 4TH AVE UNIT 102 | Phoenix | AZ | 85003 | 1 / 1 | $64,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1270948 | Foreclosure | W MOHAVE ST | Phoenix | AZ | 85003 | 3 / 2 | $13,500.00 | ![]() |
||
| 7 | P601813 | Pre-Foreclosure | W EDGEMONT AVE | Phoenix | AZ | 85003 | 3 / 2 | $447,000.00 | ![]() |
||
| 8 | F1248623 | Foreclosure | N 2nd Avenue 1d | Phoenix | AZ | 85003 | 2 / 2 | $157,900.00 | ![]() |
||
| 9 | F1243885 | Foreclosure | W Culver St | Phoenix | AZ | 85003 | 4 / 3 | $82,000.00 | ![]() |
||
| 10 | P575999 | Pre-Foreclosure | W PORTLAND ST | Phoenix | AZ | 85003 | 2 / 4 | $465,000.00 | ![]() |
||
| 11 | P562482 | Pre-Foreclosure | W CYPRESS ST | Phoenix | AZ | 85003 | 3 / 1 | $408,000.00 | ![]() |
||
| 12 | P558230 | Pre-Foreclosure | W PALM LN | Phoenix | AZ | 85003 | 2 / 2 | $150,000.00 | ![]() |
||
| 13 | P522231 | Pre-Foreclosure | W PORTLAND ST UNIT 261 | Phoenix | AZ | 85003 | 2 / 2 | $681,805.00 | ![]() |
||
| 14 | F1183822 | Foreclosure | W PORTLAND ST | Phoenix | AZ | 85003 | 2 / 2.5 | $305,000.00 | ![]() |
||
| 15 | F1167867 | Foreclosure | W ADAMS ST | Phoenix | AZ | 85003 | 1 / 1 | $129,900.00 | ![]() |
||
| 16 | F1145011 | Foreclosure | W VERNON AVE UNIT 103 | Phoenix | AZ | 85003 | 2 / 2 | $235,000.00 | ![]() |
||
| 17 | F1370721 | Foreclosure | E GRANADA RD | Phoenix | AZ | 85008 | 3 / 2 | $50,900.00 | ![]() |
||
| 18 | F1278620 | Foreclosure | E CORONADO RD | Phoenix | AZ | 85008 | 4 / 2 | $138,500.00 | ![]() |
||
| 19 | F1378410 | Foreclosure | E PALM LN | Phoenix | AZ | 85006 | 3 / 1 | $62,900.00 | ![]() |
||
| 20 | F1229744 | Foreclosure | N 25TH PL | Phoenix | AZ | 85008 | 4 / 1 | $24,900.00 | ![]() |
||
Phoenix
Maricopa County, AZ
3 Bd | 2 Ba | $219,866.00

Phoenix
Maricopa County, AZ
1 Bd | 1 Ba | $129,900.00

Phoenix
Maricopa County, AZ
3 Bd | 2 Ba | $232,500.00

Phoenix
Maricopa County, AZ
3 Bd | 2 Ba | $13,500.00

Phoenix
Maricopa County, AZ
1 Bd | 1 Ba | $64,000.00

Phoenix
Maricopa County, AZ
4 Bd | 3 Ba | $82,000.00
