Searching for Cranston foreclosed homes for sale? We offer listings of Cranston foreclosure homes and comprehensive information on how to buy Cranston foreclosures. If you want to find cheap houses and real estate investment opportunities, home foreclosures in Cranston are a great option.
| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 52 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1348039 | Foreclosure | SHEAN ST | Cranston | RI | 02920 | 2 / 1 | $167,500.00 | ![]() |
||
| 2 | A1206239 | Auction | SNOWDROP DR | Cranston | RI | 02920 | 3 / 2.5 | $255,000.00 | ![]() |
||
| 3 | F1302999 | Foreclosure | AMERICA ST | Cranston | RI | 02920 | 6 / 2 | $127,800.00 | ![]() |
||
| 4 | F1298113 | Foreclosure | HOWARD ST | Cranston | RI | 02920 | 2 / 1.5 | $63,900.00 | ![]() |
||
| 5 | F1289908 | Foreclosure | PAINE AVE | Cranston | RI | 02910 | 2 / 1 | $69,900.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1286464 | Foreclosure | LIPPITT AVE | Cranston | RI | 02921 | 3 / 1 | $166,000.00 | ![]() |
||
| 7 | F1279702 | Foreclosure | WESTERN HILLS LN | Cranston | RI | 02921 | 3 / 1 | $190,000.00 | ![]() |
||
| 8 | F1267897 | Foreclosure | MAGNOLIA ST | Cranston | RI | 02910 | 4 / 1 | $165,000.00 | ![]() |
||
| 9 | F1268651 | Foreclosure | W HILL DR | Cranston | RI | 02920 | 3 / 1 | $190,000.00 | ![]() |
||
| 10 | F1263606 | Foreclosure | GROVE AVE | Cranston | RI | 02910 | 2 / 1 | $90,000.00 | ![]() |
||
| 11 | F1263604 | Foreclosure | SCOTLAND RD | Cranston | RI | 02920 | 3 / 1 | $150,000.00 | ![]() |
||
| 12 | F1263605 | Foreclosure | DAVID DR | Cranston | RI | 02920 | 3 / 2 | $274,900.00 | ![]() |
||
| 13 | F1263603 | Foreclosure | PHILMONT AVE | Cranston | RI | 02910 | 3 / 1 | $160,000.00 | ![]() |
||
| 14 | F1243944 | Foreclosure | Bailey Street | Cranston | RI | 02920 | 3 / 1 | $103,900.00 | ![]() |
||
| 15 | F1229685 | Foreclosure | DUNEDIN ST | Cranston | RI | 02920 | 4 / 2 | $93,600.00 | ![]() |
||
| 16 | A1151566 | Auction | DORIC AVE | Cranston | RI | 02910 | 3 / 1.5 | $25,000.00 | ![]() |
||
| 17 | F1202658 | Foreclosure | TREMONT ST | Cranston | RI | 02920 | 3 / 1 | $157,900.00 | ![]() |
||
| 18 | F1202659 | Foreclosure | WOODBINE ST | Cranston | RI | 02910 | 3 / 1 | $143,900.00 | ![]() |
||
| 19 | F1190974 | Foreclosure | GARFIELD AVE | Cranston | RI | 02920 | 2 / 1 | $75,000.00 | ![]() |
||
| 20 | F1195390 | Foreclosure | HILLWOOD ST | Cranston | RI | 02920 | 3 / 1 | $74,900.00 | ![]() |
||
Cranston
Providence County, RI
2 Bd | 1 Ba | $167,500.00

Cranston
Providence County, RI
3 Bd | 2.5 Ba | $255,000.00

Cranston
Providence County, RI
6 Bd | 2 Ba | $127,800.00

Cranston
Providence County, RI
2 Bd | 1.5 Ba | $63,900.00

Cranston
Providence County, RI
3 Bd | 1 Ba | $190,000.00

Cranston
Providence County, RI
4 Bd | 1 Ba | $165,000.00
