| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 621 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | A1206240 | Auction | GREENLAKE DR | Greenville | RI | 02828 | 3 / 2 | $235,000.00 | ![]() |
||
| 2 | F1107216 | Foreclosure | CHANDLER AVE | Pawtucket | RI | 02860 | 2 / 1 | $88,999.00 | ![]() |
||
| 3 | F1378033 | Foreclosure | JOHN ST | Pawtucket | RI | 02861 | 3 / 1 | $138,900.00 | ![]() |
||
| 4 | F1378031 | Foreclosure | ELLIS ST | Rumford | RI | 02916 | 3 / 1.5 | $219,900.00 | ![]() |
||
| 5 | F1112127 | Foreclosure | W HUNT ST | Central Falls | RI | 02863 | 9 / 3 | $54,900.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1378032 | Foreclosure | MORGAN AVE | Johnston | RI | 02919 | 4 / 2 | $87,900.00 | ![]() |
||
| 7 | F1318285 | Foreclosure | BARBARA ST | Providence | RI | 02909 | 4 / 3 | $55,900.00 | ![]() |
||
| 8 | F1378473 | Foreclosure | SUMMER ST # 52 | Central Falls | RI | 02863 | 9 / 3 | $82,781.00 | ![]() |
||
| 9 | F1098654 | Foreclosure | PLEASANT ST | Providence | RI | 02906 | 6 / 3 | $104,900.00 | ![]() |
||
| 10 | F1362501 | Foreclosure | MINERAL SPRING AVE | North Providence | RI | 02911 | 2 / 1.5 | $117,700.00 | ![]() |
||
| 11 | F1303005 | Foreclosure | COOLIDGE ST | Johnston | RI | 02919 | 2 / 1 | $37,900.00 | ![]() |
||
| 12 | F1376353 | Foreclosure | KENYON AVE | Pawtucket | RI | 02861 | 6 / 3 | $144,900.00 | ![]() |
||
| 13 | F1376350 | Foreclosure | WOOD ST | Pawtucket | RI | 02860 | 3 / 3 | $44,900.00 | ![]() |
||
| 14 | F1365669 | Foreclosure | CHERRY FARM RD | Harrisville | RI | 02830 | 4 / 3 | $268,000.00 | ![]() |
||
| 15 | F1374347 | Foreclosure | 6TH AVE | Woonsocket | RI | 02895 | 3 / 1 | $88,000.00 | ![]() |
||
| 16 | A1180889 | Auction | RIDGE HILL RD | North Smithfield | RI | 02896 | 3 / 1 | $230,000.00 | ![]() |
||
| 17 | F1068340 | Foreclosure | FREDERICK ST | Providence | RI | 02908 | 4 / 1 | $34,900.00 | ![]() |
||
| 18 | F1365665 | Foreclosure | POLO ST | Pawtucket | RI | 02860 | 3 / 1 | $95,900.00 | ![]() |
||
| 19 | F1373531 | Foreclosure | HILLTOP RD | Cumberland | RI | 02864 | 3 / 2 | $299,900.00 | ![]() |
||
| 20 | F1295920 | Foreclosure | EDGEMERE AVE | Providence | RI | 02909 | 4 / 2 | $48,900.00 | ![]() |
||
Greenville
Providence County, RI
3 Bd | 2 Ba | $235,000.00

North Providence
Providence County, RI
2 Bd | 1.5 Ba | $117,700.00

Providence
Providence County, RI
6 Bd | 3 Ba | $104,900.00

Providence
Providence County, RI
4 Bd | 3 Ba | $55,900.00

Central Falls
Providence County, RI
9 Bd | 3 Ba | $82,781.00

Pawtucket
Providence County, RI
3 Bd | 3 Ba | $44,900.00
