Searching for Providence foreclosed homes for sale? We offer listings of Providence foreclosure homes and comprehensive information on how to buy Providence foreclosures. If you want to find cheap houses and real estate investment opportunities, home foreclosures in Providence are a great option.
| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 293 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1098654 | Foreclosure | PLEASANT ST | Providence | RI | 02906 | 6 / 3 | $104,900.00 | ![]() |
||
| 2 | F1318285 | Foreclosure | BARBARA ST | Providence | RI | 02909 | 4 / 3 | $55,900.00 | ![]() |
||
| 3 | F1068340 | Foreclosure | FREDERICK ST | Providence | RI | 02908 | 4 / 1 | $34,900.00 | ![]() |
||
| 4 | F1295920 | Foreclosure | EDGEMERE AVE | Providence | RI | 02909 | 4 / 2 | $48,900.00 | ![]() |
||
| 5 | F1203399 | Foreclosure | FORD ST | Providence | RI | 02907 | 6 / 3 | $21,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1343575 | Foreclosure | HAMLIN ST | Providence | RI | 02907 | 4 / 2 | $79,900.00 | ![]() |
||
| 7 | A1232947 | Auction | EMERSON ST | Providence | RI | 02907 | 3 / 1 | $30,000.00 | ![]() |
||
| 8 | F1168237 | Foreclosure | CHALKSTONE AVE | Providence | RI | 02908 | 10 / 3 | $75,900.00 | ![]() |
||
| 9 | F1201205 | Foreclosure | PUMGANSETT ST | Providence | RI | 02908 | 2 / 1 | $55,900.00 | ![]() |
||
| 10 | F1359312 | Foreclosure | LANCASHIRE ST | Providence | RI | 02908 | 6 / 4 | $147,500.00 | ![]() |
||
| 11 | F1359309 | Foreclosure | VANDEWATER ST | Providence | RI | 02908 | 5 / 3 | $45,000.00 | ![]() |
||
| 12 | F1100715 | Foreclosure | ROSEDALE ST # 67 | Providence | RI | 02909 | 6 / 3 | $44,900.00 | ![]() |
||
| 13 | F1329230 | Foreclosure | DIAMOND ST | Providence | RI | 02907 | 9 / 3 | $63,000.00 | ![]() |
||
| 14 | F1349432 | Foreclosure | HURDIS ST APT 14 | Providence | RI | 02904 | 1 / 1 | $44,900.00 | ![]() |
||
| 15 | F1346090 | Foreclosure | WOODWARD RD | Providence | RI | 02904 | 2 / 2 | $74,500.00 | ![]() |
||
| 16 | F1342422 | Foreclosure | ROSNER AVE | Providence | RI | 02904 | 3 / 1 | $142,900.00 | ![]() |
||
| 17 | F1330196 | Foreclosure | CAROVILLI ST | Providence | RI | 02904 | 6 / 2 | $116,900.00 | ![]() |
||
| 18 | F1327727 | Foreclosure | BERNON ST | Providence | RI | 02908 | 4 / 2 | $398,900.00 | ![]() |
||
| 19 | F1327726 | Foreclosure | KNOWLES ST | Providence | RI | 02906 | 3 / 1.5 | $74,300.00 | ![]() |
||
| 20 | F1319282 | Foreclosure | SUTTON ST | Providence | RI | 02903 | 8 / 3 | $250,000.00 | ![]() |
||
Providence
Providence County, RI
6 Bd | 3 Ba | $104,900.00

Providence
Providence County, RI
4 Bd | 3 Ba | $55,900.00

Providence
Providence County, RI
4 Bd | 2 Ba | $48,900.00

Providence
Providence County, RI
6 Bd | 3 Ba | $21,000.00

Providence
Providence County, RI
4 Bd | 2 Ba | $79,900.00

Providence
Providence County, RI
3 Bd | 1 Ba | $30,000.00
