| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 96 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1376342 | Foreclosure | EDGEWOOD DR | Beaver | PA | 15009 | 3 / 2.5 | $170,000.00 | ![]() |
||
| 2 | F1302937 | Foreclosure | SHENANGO RD | Beaver Falls | PA | 15010 | 4 / 3 | $49,000.00 | ![]() |
||
| 3 | F1359297 | Foreclosure | STATE ROUTE 18 | Hookstown | PA | 15050 | 2 / 1 | $31,999.00 | ![]() |
||
| 4 | F1302935 | Foreclosure | MONACA RD | Aliquippa | PA | 15001 | 2 / 2 | $43,500.00 | ![]() |
||
| 5 | F1162031 | Foreclosure | SUNRISE DR | Georgetown | PA | 15043 | 3 / 1.5 | $39,900.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1242671 | Foreclosure | FOSTER RD | Beaver Falls | PA | 15010 | 4 / 1 | $39,900.00 | ![]() |
||
| 7 | F1295913 | Foreclosure | CHARMONT ST | Beaver Falls | PA | 15010 | 2 / 2 | $89,900.00 | ![]() |
||
| 8 | F1280977 | Foreclosure | FAIRLANE DR | Industry | PA | 15052 | 3 / 1.5 | $79,900.00 | ![]() |
||
| 9 | F1312700 | Foreclosure | WALNUT ST | Rochester | PA | 15074 | 3 / 2 | $63,900.00 | ![]() |
||
| 10 | F1267724 | Foreclosure | 11TH AVE | New Brighton | PA | 15066 | 3 / 1 | $33,900.00 | ![]() |
||
| 11 | F1242673 | Foreclosure | CHARMONT ST | Beaver Falls | PA | 15010 | 3 / 1 | $54,900.00 | ![]() |
||
| 12 | F1349420 | Foreclosure | CHAPEL RD | Monaca | PA | 15061 | 3 / 2.5 | $114,900.00 | ![]() |
||
| 13 | F1346070 | Foreclosure | 15TH ST | Ambridge | PA | 15003 | 2 / 1 | $14,900.00 | ![]() |
||
| 14 | F1346074 | Foreclosure | MELROSE AVE | Ambridge | PA | 15003 | 3 / 1 | $21,000.00 | ![]() |
||
| 15 | F1346080 | Foreclosure | PENN AVE | New Brighton | PA | 15066 | 3 / 2 | $23,000.00 | ![]() |
||
| 16 | F1341073 | Foreclosure | 2ND AVE | Conway | PA | 15027 | 5 / 1 | $59,000.00 | ![]() |
||
| 17 | F1328720 | Foreclosure | 4TH AVE | Beaver Falls | PA | 15010 | 5 / 1.5 | $97,500.00 | ![]() |
||
| 18 | A1185058 | Auction | TYLER ST | Aliquippa | PA | 15001 | 3 / 1.5 | $70,000.00 | ![]() |
||
| 19 | A1185050 | Auction | BARCLAY HILL RD | Beaver | PA | 15009 | 2 / 1 | $60,000.00 | ![]() |
||
| 20 | F1313083 | Foreclosure | CENTER GRANGE RD | Monaca | PA | 15061 | 3 / 1 | $120,900.00 | ![]() |
||
Beaver Falls
Beaver County, PA
4 Bd | 3 Ba | $49,000.00

Hookstown
Beaver County, PA
2 Bd | 1 Ba | $31,999.00

Beaver Falls
Beaver County, PA
4 Bd | 1 Ba | $39,900.00

Beaver Falls
Beaver County, PA
3 Bd | 1 Ba | $54,900.00

New Brighton
Beaver County, PA
3 Bd | 1 Ba | $33,900.00

Industry
Beaver County, PA
3 Bd | 1.5 Ba | $79,900.00
