Wayne County Foreclosure Homes Results

Select a State: Select a County: Select a City: Or Type your Zip Code:
All Listings
Wayne Foreclosure Listings
Listings: 83 Properties
:
# Property ID Listing Type Street City St Zip Code BD/BH Price Details
1 A1108214   Auction PEARL ST Richmond IN 47374 3 / 1 $21,000.00
2 A1144854   Auction SW 15TH ST Richmond IN 47374 2 / 1 $20,400.00
3 F1168627   Foreclosure S DUBLIN PIKE Cambridge City IN 47327 4 / 2.5 $59,900.00
4 F1373275   Foreclosure STATE ROAD 121 Richmond IN 47374 1 / 1 $19,900.00
5 F1198316   Foreclosure BACKMEYER RD Richmond IN 47374 3 / 3 $75,000.00
To view a sample listing please click here
6 F1355492   Foreclosure SMITH LN Richmond IN 47374 3 / 2 $129,900.00
7 A1236747   Auction N 4TH ST Centerville IN 47330 3 / 2 $22,000.00
8 F1374719   Foreclosure INDIANA AVE LOT 75 Richmond IN 47374 3 / 2 $31,500.00
9 A1233163   Auction S 12TH ST Richmond IN 47374 2 / 1 $20,000.00
10 A1229510   Auction BOYER ST Richmond IN 47374 2 / 1.5 $16,000.00
11 F1274660   Foreclosure N BOUNDARY RD Fountain City IN 47341 3 / 1 $54,900.00
12 A1123391   Auction N 12TH ST Richmond IN 47374 7 / 4 $24,000.00
13 F1340208   Foreclosure BRECKENRIDGE DR Richmond IN 47374 3 / 2 $123,000.00
14 F1340183   Foreclosure W MAIN ST Cambridge City IN 47327 4 / 2 $39,900.00
15 F1316700   Foreclosure LINDEN ST Fountain City IN 47341 3 / 1 $29,900.00
16 F1316701   Foreclosure N 16TH ST Richmond IN 47374 3 / 1.5 $14,900.00
17 F1302242   Foreclosure S 10TH ST Richmond IN 47374 4 / 1 $15,000.00
18 F1302243   Foreclosure S 9TH ST Richmond IN 47374 6 / 2 $24,900.00
19 F1302244   Foreclosure NW 18TH ST Richmond IN 47374 3 / 1 $37,500.00
20 A1179614   Auction S 14TH ST Richmond IN 47374 3 / 2 $1,000.00
Jump to page:
Please Note Please Note

Latest Wayne Foreclosed Homes




Cities in Wayne County


© 1998 - 2009 Foreclosure Deals Inc. All Rights reserved. Privacy Policy | Terms & Conditions | Sitemap