| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 146 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | A1197536 | Auction | SANIBEL CIR | Noblesville | IN | 46062 | 3 / 2 | $100,000.00 | ![]() |
||
| 2 | F1357416 | Foreclosure | SUNSET POINT LN | Fishers | IN | 46037 | 3 / 2.5 | $364,900.00 | ![]() |
||
| 3 | F1372785 | Foreclosure | GLEBE ST | Carmel | IN | 46032 | 3 / 2.5 | $149,900.00 | ![]() |
||
| 4 | F1319877 | Foreclosure | WESTCHESTER BLVD | Noblesville | IN | 46062 | 4 / 4 | $194,900.00 | ![]() |
||
| 5 | F1378734 | Foreclosure | CATHERINE ST | Cicero | IN | 46034 | 3 / 1.5 | $84,900.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1355506 | Foreclosure | GWYNMERE RUN | Carmel | IN | 46032 | 5 / 4.5 | $364,900.00 | ![]() |
||
| 7 | F1197620 | Foreclosure | S 11TH ST | Noblesville | IN | 46060 | 3 / 1 | $34,900.00 | ![]() |
||
| 8 | F1375827 | Foreclosure | CRESTVIEW DR | Fishers | IN | 46038 | 3 / 2 | $99,900.00 | ![]() |
||
| 9 | A1236839 | Auction | CARDINAL CT | Noblesville | IN | 46062 | 3 / 2 | $130,000.00 | ![]() |
||
| 10 | A1234282 | Auction | DEERVIEW DR | Noblesville | IN | 46060 | 4 / 2.5 | $132,000.00 | ![]() |
||
| 11 | F1198073 | Foreclosure | LANTERN RD | Fishers | IN | 46038 | 3 / 1 | $97,900.00 | ![]() |
||
| 12 | F1230745 | Foreclosure | CAPTIVA WAY | Noblesville | IN | 46062 | 3 / 2.5 | $85,000.00 | ![]() |
||
| 13 | A1211789 | Auction | FOX CIR | Noblesville | IN | 46060 | 3 / 2 | $103,000.00 | ![]() |
||
| 14 | F1350051 | Foreclosure | THORNHILL RUN | Fishers | IN | 46038 | 2 / 2 | $116,820.00 | ![]() |
||
| 15 | F1345303 | Foreclosure | ARCHER LN | Fishers | IN | 46037 | 5 / 3 | $281,999.00 | ![]() |
||
| 16 | F1345313 | Foreclosure | UNIVERSITY CRES | Carmel | IN | 46032 | 3 / 2 | $80,000.00 | ![]() |
||
| 17 | F1324588 | Foreclosure | ELISTON LN | Fishers | IN | 46037 | 2 / 3 | $125,900.00 | ![]() |
||
| 18 | F1324617 | Foreclosure | WESTRIDGE DR | Noblesville | IN | 46062 | 3 / 3 | $125,900.00 | ![]() |
||
| 19 | F1324589 | Foreclosure | UNIVERSITY CRES APT 2A | Carmel | IN | 46032 | 1 / 1 | $55,000.00 | ![]() |
||
| 20 | F1321384 | Foreclosure | REPASS DR | Westfield | IN | 46074 | 5 / 5 | $424,900.00 | ![]() |
||
Noblesville
Hamilton County, IN
3 Bd | 2 Ba | $100,000.00

Carmel
Hamilton County, IN
3 Bd | 2.5 Ba | $149,900.00

Noblesville
Hamilton County, IN
3 Bd | 1 Ba | $34,900.00

Noblesville
Hamilton County, IN
4 Bd | 4 Ba | $194,900.00

Carmel
Hamilton County, IN
5 Bd | 4.5 Ba | $364,900.00

Noblesville
Hamilton County, IN
4 Bd | 2.5 Ba | $132,000.00
