Spokane foreclosure listings provide a great chance for anyone looking to buy cheap real estate. Using Spokane foreclosure lists, anyone can locate great Spokane government homes, Spokane federal homes and Spokane bank owned properties all available for a fraction of their value through special sales.
| Spokane Foreclosure Listings | |||||||||||
|
|||||||||||
| # | City / Type | State | Zipcode | Monthly Payment | Price | Details | |||||
| 1 | Spokane / Foreclosure | WA | 99206 | $853.58 | $159,900.00 | ![]() |
|||||
| 2 | Spokane / Foreclosure | WA | 99202 | $511.47 | $95,813.00 | ![]() |
|||||
| 3 | Spokane / Auction | WA | 99224 | $1,040.95 | $195,000.00 | ![]() |
|||||
| 4 | Spokane / Auction | WA | 99218 | $758.03 | $142,000.00 | ![]() |
|||||
| 5 | Spokane / Foreclosure | WA | 99207 | $485.24 | $90,900.00 | ![]() |
|||||
| 6 | Spokane / Foreclosure | WA | 99205 | $571.72 | $107,100.00 | ![]() |
|||||
| 7 | Spokane / Foreclosure | WA | 99203 | $1,982.48 | $371,375.00 | ![]() |
|||||
| 8 | Spokane / Foreclosure | WA | 99208 | $2,455.59 | $460,000.00 | ![]() |
|||||
| 9 | Spokane / Foreclosure | WA | 99206 | $912.84 | $171,000.00 | ![]() |
|||||
| 10 | Spokane / Foreclosure | WA | 99212 | $675.14 | $126,473.00 | ![]() |
|||||
Foreclosure listings in Spokane offer incredible savings since the homes they represent are being sold as Spokane distressed properties in order to recover an outstanding debt. At ForeclosureDeals.com, we can help you locate all kinds of Spokane foreclosure listings with our online, searchable Spokane foreclosures list database. You can find everything from private residential properties to Spokane commercial forclosures for huge discounts! Come discover the greatest real estate deal on the market with Spokane forclosures!
Spokane, WA 99224
2 Bd | 2 Ba | $195,000.00

Spokane, WA 99218
2 Bd | 1 Ba | $142,000.00

Spokane, WA 99205
2 Bd | 1 Ba | $107,100.00

Spokane, WA 99203
5 Bd | 3 Ba | $371,375.00

WA housing prices down 10.4% in 3rd Qtr
2008-11-18 - Associated Press - November 18, 2008 3:24 PM ET SPOKANE, Wash. - Home prices in Washington dropped 10.4% in the third quarter from the same period...
» read more
Go Spokane and Yakima!
2008-11-17 - "While other markets boomed, Spokane had a legacy of slow real estate sales. But home sales are forecast to remain relatively healthy through...
» read more
Customize your search with exclusive filter options;
Instant access to Google's Street View feature for selected properties;
Access to lots of valuable information surrounding the properties such as the cost of living, median incomes, population demographics, etc.;
Access to a huge database of foreclosure listings that is updated and refreshed daily;
» Continue Reading| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 30 Year Fixed Mortgage | 6.1 | + | 6.06 |
| 15 Year Fixed Mortgage | 5.75 | + | 5.74 |
| 5/1 ARM | 5.92 | - | 5.93 |
| 30 Year Fixed Jumbo Mortgage | 7.54 | + | 7.47 |
| 5/1 Jumbo ARM | 6.13 | + | 6.07 |
Spanish