| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 145 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1107548 | Foreclosure | N ORCHARD LN | Spokane | WA | 99208 | 5 / 3 | $192,500.00 | ![]() |
||
| 2 | A1111956 | Auction | E JOSEPH AVE | Spokane | WA | 99208 | 2 / 1 | $85,000.00 | ![]() |
||
| 3 | F1347426 | Foreclosure | N FLEETWOOD ST | Spokane | WA | 99208 | 4 / 3 | $210,000.00 | ![]() |
||
| 4 | F1328763 | Foreclosure | N VALERIE CT | Spokane | WA | 99208 | 3 / 2 | $246,500.00 | ![]() |
||
| 5 | F1325492 | Foreclosure | E WELLINGTON DR | Spokane | WA | 99208 | 4 / 2.5 | $239,900.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1315004 | Foreclosure | N ALBERTA RD | Spokane | WA | 99208 | 4 / 3 | $399,900.00 | ![]() |
||
| 7 | F1282451 | Foreclosure | W CHAUCER AVE | Spokane | WA | 99208 | 5 / 3 | $270,000.00 | ![]() |
||
| 8 | F1264806 | Foreclosure | W ROSEWOOD AVE | Spokane | WA | 99208 | 3 / 1 | $145,000.00 | ![]() |
||
| 9 | F1264807 | Foreclosure | N CEDAR RD | Spokane | WA | 99208 | 3 / 2 | $135,000.00 | ![]() |
||
| 10 | F1264802 | Foreclosure | E LEONA DR | Spokane | WA | 99208 | 2 / 2 | $254,900.00 | ![]() |
||
| 11 | F1220147 | Foreclosure | N GLENEDEN ST | Spokane | WA | 99208 | 5 / 3 | $183,750.00 | ![]() |
||
| 12 | A1151857 | Auction | N DAKOTA ST | Spokane | WA | 99208 | 3 / 2 | $25,000.00 | ![]() |
||
| 13 | F1196293 | Foreclosure | W ARROWHEAD RD | Spokane | WA | 99208 | 3 / 2 | $195,000.00 | ![]() |
||
| 14 | F1196296 | Foreclosure | N KLAMATH CT | Spokane | WA | 99208 | 3 / 2 | $229,900.00 | ![]() |
||
| 15 | F1169031 | Foreclosure | E SAPPHIRE LN | Spokane | WA | 99208 | 4 / 3 | $338,100.00 | ![]() |
||
| 16 | F1131054 | Foreclosure | N ABIGAIL LN | Spokane | WA | 99208 | 3 / 2 | $449,900.00 | ![]() |
||
| 17 | F1131050 | Foreclosure | W WOODSIDE AVE | Spokane | WA | 99208 | 3 / 1 | $172,000.00 | ![]() |
||
| 18 | A1111941 | Auction | N WHITEHOUSE ST | Spokane | WA | 99205 | 2 / 1 | $134,000.00 | ![]() |
||
| 19 | F1318456 | Foreclosure | S GRAND BLVD | Spokane | WA | 99203 | 2 / 2 | $120,750.00 | ![]() |
||
| 20 | F1288061 | Foreclosure | E BUCKEYE AVE | Spokane | WA | 99206 | 3 / 2 | $137,288.00 | ![]() |
||
Spokane
Spokane County, WA
5 Bd | 3 Ba | $192,500.00

Spokane
Spokane County, WA
4 Bd | 3 Ba | $210,000.00

Spokane
Spokane County, WA
3 Bd | 2 Ba | $246,500.00

Spokane
Spokane County, WA
4 Bd | 2.5 Ba | $239,900.00

Spokane
Spokane County, WA
4 Bd | 3 Ba | $399,900.00

Spokane
Spokane County, WA
5 Bd | 3 Ba | $270,000.00
