Tacoma foreclosure listings provide a great chance for anyone looking to buy cheap real estate. Using Tacoma foreclosure lists, anyone can locate great Tacoma government homes, Tacoma federal homes and Tacoma bank owned properties all available for a fraction of their value through special sales.
|
Listings: 1613 Properties
|
| # | Listing Type | Street | City | Zip Code | BD/BH | Price | Details | |||||
| 1 | Pre-Foreclosure | S WAPATO ST | TACOMA | 98409 | 4 / 2 | $122,950.00 | ![]() |
|||||
| 2 | Pre-Foreclosure | CYPRESS POINT AVE | TACOMA | 98466 | 3 / 2 | $591,356.00 | ![]() |
|||||
| 3 | Pre-Foreclosure | S WARNER ST | TACOMA | 98409 | - / 1 | $112,455.00 | ![]() |
|||||
| 4 | Pre-Foreclosure | FAWCETT AVE | TACOMA | 98408 | 3 / 1 | $153,000.00 | ![]() |
|||||
| 5 | Pre-Foreclosure | E B ST | TACOMA | 98445 | 3 / 1 | $222,000.00 | ![]() |
|||||
| ||||||||||||
| 6 | Pre-Foreclosure | S D ST | TACOMA | 98408 | 3 / 1 | $166,000.00 | ![]() |
|||||
| 7 | Pre-Foreclosure | DISCOVERY ST E | TACOMA | 98424 | 3 / 2 | $320,880.00 | ![]() |
|||||
| 8 | Pre-Foreclosure | N 24TH ST | TACOMA | 98406 | 3 / 1 | $382,000.00 | ![]() |
|||||
| 9 | Pre-Foreclosure | 129TH ST S | TACOMA | 98444 | 9 / 4 | $356,000.00 | ![]() |
|||||
| 10 | Pre-Foreclosure | S M ST | TACOMA | 98405 | 5 / 2 | $23,268.00 | ![]() |
|||||
![]() |
![]() |
Stock market has good second quarter even if off early June highs
2009-07-01 - The Seattle Times index of Pacific Northwest companies beat the S&P and the Dow, with a 17.8 percent gain in the quarter. The Times index finished at ...
» read more
Voros: GM's failure to innovate with Toyota
2009-06-30 - The marriage of General Motors and Toyota in Fremont, affectionately known as NUMMI, ended Monday after some 25 years of what appears to have been a...
» read more
| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 3/1 Year ARM | 3.94 | - | 3.98 |
| 1 Year ARM | 3.78 | - | 3.8 |
| 30 Year Fixed Mortgage | 5.48 | - | 5.55 |
| 15 Year Fixed Mortgage | 5 | - | 5.06 |
| 5/1 Year ARM | 4.06 | - | 4.11 |