| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 2286 Properties
|
| # | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | |
| 1 | Foreclosure | 193RD AVE E | Bonney Lake | WA | 98391 | 3 / 1 | - | ![]() |
|
| 2 | Foreclosure | 116TH ST E | Puyallup | WA | 98374 | 3 / 1.75 | - | ![]() |
|
| 3 | Foreclosure | LOCKE DR S | Roy | WA | 98580 | 3 / 2 | - | ![]() |
|
| 4 | Foreclosure | 161ST AVENUE CT E | Bonney Lake | WA | 98391 | 5 / 3 | - | ![]() |
|
| 5 | Foreclosure | S WARNER ST | Tacoma | WA | 98409 | 2 / 1 | - | ![]() |
|
| To view a sample listing please click here | |||||||||
| 6 | Foreclosure | S 72ND ST | Tacoma | WA | 98408 | 3 / 1 | - | ![]() |
|
| 7 | Foreclosure | N N TACOMA AVE | Tacoma | WA | 98403 | 4 / 2 | - | ![]() |
|
| 8 | Foreclosure | 219TH AVENUE CT E | Bonney Lake | WA | 98391 | 3 / 1 | $139,590.00 | ![]() |
|
| 9 | Auction | BROWN AVE | Dupont | WA | 98327 | - / - | - | ![]() |
|
| 10 | Auction | 161ST STREET CT E | Puyallup | WA | 98375 | - / - | - | ![]() |
|
| 11 | Auction | 65TH AVE NW | Gig Harbor | WA | 98335 | - / - | - | ![]() |
|
| 12 | Auction | 54TH ST NW | Gig Harbor | WA | 98335 | - / - | - | ![]() |
|
| 13 | Auction | 113TH ST S | Tacoma | WA | 98444 | - / - | - | ![]() |
|
| 14 | Auction | 113TH ST E | Bonney Lake | WA | 98391 | - / - | - | ![]() |
|
| 15 | Auction | 64TH AVE NE | Tacoma | WA | 98422 | - / - | - | ![]() |
|
| 16 | Auction | 100TH AVE E UNIT 105 | Puyallup | WA | 98375 | - / - | - | ![]() |
|
| 17 | Auction | 228TH AVENUE CT E | Buckley | WA | 98321 | - / - | - | ![]() |
|
| 18 | Auction | 18TH ST NW | Puyallup | WA | 98371 | - / - | - | ![]() |
|
| 19 | Auction | 23RD ST W | Tacoma | WA | 98466 | - / - | - | ![]() |
|
| 20 | Auction | 113TH ST E | Bonney Lake | WA | 98391 | - / - | - | ![]() |
|
Bonney Lake
Pierce County, WA
3 Bd | 1 Ba | $139,590.00

Tacoma
Pierce County, WA
4 Bd | 2.5 Ba | $299,000.00

Tacoma
Pierce County, WA
3 Bd | 2.5 Ba | $265,000.00

Sumner
Pierce County, WA
4 Bd | 2 Ba | $175,000.00

Tacoma
Pierce County, WA
3 Bd | 1.5 Ba | $100,000.00

Tacoma
Pierce County, WA
2 Bd | 1 Ba | $118,000.00

Tacoma
Pierce County, WA
4 Bd | 2.5 Ba | $299,000.00

Seattle
King County, WA
2 Bd | 1 Ba | $158,000.00

Puyallup
Pierce County, WA
3 Bd | 3 Ba | $385,000.00

Kent
King County, WA
4 Bd | 2.5 Ba | $294,950.00

Everett
Snohomish County, WA
3 Bd | 2 Ba | $223,100.00

Vancouver
Clark County, WA
3 Bd | 1 Ba | $118,000.00
