If you're searching for a new way to save on real estate, try learning about the deals available on property sold through Houston foreclosure lists! Houston foreclosure listings can guide you to a wealth of discount property, including Houston government homes, Houston cheap homes , Houston bank owned properties and Houston federal homes, so you can save big on your next real estate purchase!
|
Listings: 734 Properties
|
| # | Listing Type | Street | City | Zip Code | BD/BH | Price | Details | |||||
| 1 | Foreclosure | MOUNT PLEASANT ST | HOUSTON | 77021 | 2 / 1 | n/a | ![]() |
|||||
| 2 | Foreclosure | TREE BRIDGE ST | HOUSTON | 77075 | 3 / 2.5 | n/a | ![]() |
|||||
| 3 | Foreclosure | WESTHOLLOW DR APT 43 | HOUSTON | 77082 | 3 / 2.5 | n/a | ![]() |
|||||
| 4 | Foreclosure | KLAMATH FALLS DR | HOUSTON | 77041 | 3 / 2 | $59,400.00 | ![]() |
|||||
| 5 | Foreclosure | S 74TH ST | HOUSTON | 77011 | 5 / 5 | $40,000.00 | ![]() |
|||||
| ||||||||||||
| 6 | Foreclosure | BANDON LN | HOUSTON | 77073 | 3 / 2 | $78,000.00 | ![]() |
|||||
| 7 | Foreclosure | HOWELL ST | HOUSTON | 77032 | 2 / 4 | $68,500.00 | ![]() |
|||||
| 8 | Foreclosure | AVONDALE ST | HOUSTON | 77006 | 3 / 2 | $327,777.00 | ![]() |
|||||
| 9 | Foreclosure | LA VIOLETTA DR | HOUSTON | 77083 | 3 / 2 | $49,900.00 | ![]() |
|||||
| 10 | Foreclosure | VALLEY GLEN DR | HOUSTON | 77077 | 4 / 4.5 | $259,900.00 | ![]() |
|||||
![]() |
![]() |
How urban can Houston become?
2009-06-27 - Density hasn't been kind to Cottage Grove, a small neighborhood with narrow streets, few sidewalks, poor drainage and scarce parking for the owners...
» read more
ProLogis Sells Assets to Stay Afloat
2009-07-02 - ProLogis is on the right track and we expect the company to battle the housing and credit downturn better than most players in the...
» read more
| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 5/1 Year ARM | 4.06 | - | 4.15 |
| 3/1 Year ARM | 3.94 | - | 3.98 |
| 1 Year ARM | 3.78 | - | 3.8 |
| 30 Year Fixed Mortgage | 5.48 | - | 5.6 |
| 15 Year Fixed Mortgage | 5 | - | 5.11 |