If you're looking to save on a real estate purchase, check out the great deals available on Hempstead foreclosure listings. These unique property guides light the way to great deals on Hempstead federal homes, Hempstead bank owned properties, Hempstead government home sand much more. And ForeclosureDeals.com has one of the best and most thorough Hempstead foreclosure lists around!
| Hempstead Foreclosure Listings | |||||||||||
|
|||||||||||
| # | City / Type | State | Zipcode | Monthly Payment | Price | Details | |||||
| 1 | Hempstead / Foreclosure | NY | 11550 | $1,308.40 | $245,100.00 | ![]() |
|||||
| 2 | Hempstead / Foreclosure | NY | 11550 | $1,035.08 | $193,900.00 | ![]() |
|||||
| 3 | Hempstead / Foreclosure | NY | 11550 | $1,110.35 | $208,000.00 | ![]() |
|||||
| 4 | Hempstead / Foreclosure | NY | 11550 | $1,088.46 | $203,900.00 | ![]() |
|||||
| 5 | Hempstead / Foreclosure | NY | 11550 | $1,633.50 | $306,000.00 | ![]() |
|||||
| 6 | Hempstead / Foreclosure | NY | 11550 | n/a | n/a | ![]() |
|||||
| 7 | Hempstead / Foreclosure | NY | 11550 | $1,388.47 | $260,100.00 | ![]() |
|||||
| 8 | Hempstead / Foreclosure | NY | 11550 | $1,441.32 | $270,000.00 | ![]() |
|||||
| 9 | Hempstead / Foreclosure | NY | 11550 | $1,201.10 | $225,000.00 | ![]() |
|||||
| 10 | Hempstead / Foreclosure | NY | 11550 | n/a | n/a | ![]() |
|||||
We'll help you locate incredible deals on all sorts of Hempstead distressed properties with out Hempstead foreclosures list, which you can search right from your own home! You'll find foreclosure listings in Hempstead for all kinds of great properties, including everything from apartments and condos to Hempstead commercial forclosures! Hempstead forclosures offer one of the only sure chances to buy great real estate for below its actual value, so start learning more about Hempstead foreclosure listings and cash in on incredible deals today!
Nassau, NY 11550
7 Bd | 3 Ba | $193,900.00

Nassau, NY 11550
4 Bd | 2 Ba | $208,000.00

Nassau, NY 11550
3 Bd | 1 Ba | $374,900.00

Mom, Boyfriend Face Child Endangerment Charges
2008-11-02 - They were supposed to protect him. Instead, police say a Nassau County mother and her boyfriend viciously attacked a little boy with two giant belts...
» read more
Sheriff candidates meet in debate
2008-11-05 - Steve Elder, Special to News Citizen HEMPSTEAD - Waller County voters got a chance to hear from sheriff candidates in a debate that was polite,...
» read more
Customize your search with exclusive filter options;
Instant access to Google's Street View feature for selected properties;
Access to lots of valuable information surrounding the properties such as the cost of living, median incomes, population demographics, etc.;
Access to a huge database of foreclosure listings that is updated and refreshed daily;
» Continue Reading| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 30 Year Fixed Mortgage | 6.1 | + | 6.06 |
| 15 Year Fixed Mortgage | 5.75 | + | 5.74 |
| 5/1 ARM | 5.92 | - | 5.93 |
| 30 Year Fixed Jumbo Mortgage | 7.54 | + | 7.47 |
| 5/1 Jumbo ARM | 6.13 | + | 6.07 |
Spanish