Whether you use them to find Charlotte cheap homes , Charlotte government homes, Charlotte federal homes, Charlotte bank owned properties or any other kinds of discount real estate, Charlotte foreclosure lists are the number one way to find the property you want for a price you will love. And ForeclosureDeals.com has one of the biggest and most comprehensive selections of Charlotte foreclosure listings out there.
| Charlotte Foreclosure Listings | |||||||||||
|
|||||||||||
| # | City / Type | State | Zipcode | Monthly Payment | Price | Details | |||||
| 1 | Charlotte / Foreclosure | NC | 28214 | $319.75 | $59,899.00 | ![]() |
|||||
| 2 | Charlotte / Foreclosure | NC | 28214 | $373.14 | $69,900.00 | ![]() |
|||||
| 3 | Charlotte / Foreclosure | NC | 28214 | $357.13 | $66,900.00 | ![]() |
|||||
| 4 | Charlotte / Foreclosure | NC | 28214 | $458.55 | $85,900.00 | ![]() |
|||||
| 5 | Charlotte / Foreclosure | NC | 28217 | $436.67 | $81,800.00 | ![]() |
|||||
| 6 | Charlotte / Foreclosure | NC | 28213 | $575.99 | $107,900.00 | ![]() |
|||||
| 7 | Charlotte / Foreclosure | NC | 28216 | $415.85 | $77,900.00 | ![]() |
|||||
| 8 | Charlotte / Foreclosure | NC | 28216 | $426.52 | $79,900.00 | ![]() |
|||||
| 9 | Charlotte / Foreclosure | NC | 28215 | $319.76 | $59,900.00 | ![]() |
|||||
| 10 | Charlotte / Foreclosure | NC | 28227 | $538.63 | $100,900.00 | ![]() |
|||||
Our Charlotte foreclosures list contains all kinds of Charlotte distressed properties and Charlotte bank owned homes for you to browse, all of which can be purchased for below market values. Whether you're looking for Charlotte forclosures to buy a new family home or Charlotte commercial forclosures to expand your business, you'll find all kinds of properties available for way below their actual market worthy when you shop through foreclosure listings in Charlotte. Come find your next real estate purchase for a great price with Charlotte foreclosure listings today!
Mecklenburg, NC 28214
3 Bd | 2.5 Ba | $59,899.00

Mecklenburg, NC 28214
4 Bd | 2 Ba | $66,900.00

Mecklenburg, NC 28216
3 Bd | 2 Ba | $77,900.00

Mecklenburg, NC 28214
3 Bd | 2 Ba | $109,900.00

Maybe answers can help family heal
2008-11-18 - Smith says he remarried, moved to Florida, worked in real estate and later died. Someone - maybe Edis, maybe not - got away with two murders....
» read more
BEER RESTAURANTS: Taco Mac ahead of time
2008-11-18 - In many ways, Taco Mac has grown up and out with Atlanta, said Harold Shumacher, a local restaurant real-estate broker and president of the Shumacher ...
» read more
Customize your search with exclusive filter options;
Instant access to Google's Street View feature for selected properties;
Access to lots of valuable information surrounding the properties such as the cost of living, median incomes, population demographics, etc.;
Access to a huge database of foreclosure listings that is updated and refreshed daily;
» Continue Reading| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 30 Year Fixed Mortgage | 6.1 | + | 6.06 |
| 15 Year Fixed Mortgage | 5.75 | + | 5.74 |
| 5/1 ARM | 5.92 | - | 5.93 |
| 30 Year Fixed Jumbo Mortgage | 7.54 | + | 7.47 |
| 5/1 Jumbo ARM | 6.13 | + | 6.07 |
Spanish