| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 893 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | P705653 | Pre-Foreclosure | REGENCY AVE UNIT 612 | San Jose | CA | 95136 | 2 / 2.5 | $525,000.00 | ![]() |
||
| 2 | P705582 | Pre-Foreclosure | MONET CIR | San Jose | CA | 95136 | 3 / 2 | $104,500.00 | ![]() |
||
| 3 | P700714 | Pre-Foreclosure | GRANDPARK CIR | San Jose | CA | 95136 | 3 / 2 | $535,000.00 | ![]() |
||
| 4 | P700571 | Pre-Foreclosure | CIMARRON RIVER CT | San Jose | CA | 95136 | 3 / 2.5 | $544,000.00 | ![]() |
||
| 5 | P702541 | Pre-Foreclosure | LANFAIR DR | San Jose | CA | 95136 | 4 / 2.5 | $625,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | P698520 | Pre-Foreclosure | ADELINE AVE | San Jose | CA | 95136 | 3 / 2.5 | $702,500.00 | ![]() |
||
| 7 | P699058 | Pre-Foreclosure | MAEVE CT | San Jose | CA | 95136 | 3 / 2.5 | $530,000.00 | ![]() |
||
| 8 | P692018 | Pre-Foreclosure | GREY FEATHER CIR | San Jose | CA | 95136 | 2 / 1 | $440,000.00 | ![]() |
||
| 9 | P692555 | Pre-Foreclosure | GRASSINA ST UNIT 432 | San Jose | CA | 95136 | 2 / 2 | $518,000.00 | ![]() |
||
| 10 | P692106 | Pre-Foreclosure | GRANDPARK CIR | San Jose | CA | 95136 | 3 / 2 | $610,000.00 | ![]() |
||
| 11 | P666875 | Pre-Foreclosure | GRASSINA ST UNIT 113 | San Jose | CA | 95136 | 2 / 2 | $499,500.00 | ![]() |
||
| 12 | P667941 | Pre-Foreclosure | HEAVEN VALLEY CT UNIT C | San Jose | CA | 95136 | 3 / 2 | $307,000.00 | ![]() |
||
| 13 | P669003 | Pre-Foreclosure | HEATHER RIDGE DR | San Jose | CA | 95136 | 2 / 2 | $440,000.00 | ![]() |
||
| 14 | P668812 | Pre-Foreclosure | NEW ENGLAND CT | San Jose | CA | 95136 | 5 / 3 | $850,000.00 | ![]() |
||
| 15 | P667839 | Pre-Foreclosure | MIA CIR | San Jose | CA | 95136 | 2 / 1 | $605,000.00 | ![]() |
||
| 16 | P669165 | Pre-Foreclosure | CHERRY RIDGE CT | San Jose | CA | 95136 | 2 / 3 | $503,000.00 | ![]() |
||
| 17 | P637666 | Pre-Foreclosure | PORTOFINO PL | San Jose | CA | 95136 | 4 / 2 | $840,000.00 | ![]() |
||
| 18 | P633586 | Pre-Foreclosure | ALBION DR | San Jose | CA | 95136 | 3 / 2 | $432,000.00 | ![]() |
||
| 19 | P630281 | Pre-Foreclosure | MILL STONE LN | San Jose | CA | 95136 | 3 / 2 | $469,000.00 | ![]() |
||
| 20 | P627091 | Pre-Foreclosure | ADRAGNA CT | San Jose | CA | 95136 | 5 / 3 | $591,500.00 | ![]() |
||
San Jose
Santa Clara County, CA
2 Bd | 1 Ba | $605,000.00

San Jose
Santa Clara County, CA
3 Bd | 2 Ba | $728,000.00

San Jose
Santa Clara County, CA
3 Bd | 2 Ba | $533,448.00

San Jose
Santa Clara County, CA
5 Bd | 3 Ba | $447,900.00

San Jose
Santa Clara County, CA
4 Bd | 2 Ba | $549,900.00

San Jose
Santa Clara County, CA
2 Bd | 2 Ba | $452,000.00
