| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 1964 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | P705638 | Pre-Foreclosure | BATHGATE LN | San Jose | CA | 95121 | 3 / 1.5 | $195,000.00 | ![]() |
||
| 2 | P705900 | Pre-Foreclosure | PELLIER CT | San Jose | CA | 95121 | 3 / 2 | $175,000.00 | ![]() |
||
| 3 | P705704 | Pre-Foreclosure | TOY LN | San Jose | CA | 95121 | 4 / 2 | $204,000.00 | ![]() |
||
| 4 | P701833 | Pre-Foreclosure | CANNONGATE CT | San Jose | CA | 95121 | 3 / 1 | $137,000.00 | ![]() |
||
| 5 | F1379485 | Foreclosure | BLENHEIM LN | San Jose | CA | 95121 | 5 / 3 | $499,900.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | P700869 | Pre-Foreclosure | STANHOPE DR | San Jose | CA | 95121 | 4 / 2 | $255,000.00 | ![]() |
||
| 7 | P700749 | Pre-Foreclosure | KETTMANN RD | San Jose | CA | 95121 | 4 / 2.5 | $565,000.00 | ![]() |
||
| 8 | P702727 | Pre-Foreclosure | GOLDEN DEW CIR | San Jose | CA | 95121 | 4 / 2.5 | $755,000.00 | ![]() |
||
| 9 | P702697 | Pre-Foreclosure | GASSMANN DR | San Jose | CA | 95121 | 3 / 2 | $193,000.00 | ![]() |
||
| 10 | P701309 | Pre-Foreclosure | BOREN DR | San Jose | CA | 95121 | 3 / 2 | $617,000.00 | ![]() |
||
| 11 | P699065 | Pre-Foreclosure | YERBA BUENA AVE | San Jose | CA | 95121 | 4 / 2 | $675,000.00 | ![]() |
||
| 12 | P698876 | Pre-Foreclosure | ENESCO AVE | San Jose | CA | 95121 | 4 / 2 | $350,000.00 | ![]() |
||
| 13 | P698692 | Pre-Foreclosure | CHESWICK DR | San Jose | CA | 95121 | 7 / 3.5 | $445,000.00 | ![]() |
||
| 14 | P698433 | Pre-Foreclosure | THIMBLEHALL LN | San Jose | CA | 95121 | 4 / 1.5 | $454,000.00 | ![]() |
||
| 15 | P698397 | Pre-Foreclosure | CADMILL CT | San Jose | CA | 95121 | 3 / 2 | $468,000.00 | ![]() |
||
| 16 | P698457 | Pre-Foreclosure | PARKGATE CT | San Jose | CA | 95121 | 4 / 3 | $67,000.00 | ![]() |
||
| 17 | P698429 | Pre-Foreclosure | DENTON WAY | San Jose | CA | 95121 | 3 / 2 | $631,500.00 | ![]() |
||
| 18 | P691060 | Pre-Foreclosure | BOREN DR | San Jose | CA | 95121 | 3 / 2 | $123,000.00 | ![]() |
||
| 19 | P692575 | Pre-Foreclosure | BUENA POINT CT | San Jose | CA | 95121 | 3 / 2 | $556,500.00 | ![]() |
||
| 20 | P691846 | Pre-Foreclosure | EBANO CT | San Jose | CA | 95121 | 5 / 3 | $225,000.00 | ![]() |
||
San Jose
Santa Clara County, CA
4 Bd | 2 Ba | $484,900.00

San Jose
Santa Clara County, CA
3 Bd | 1 Ba | $605,000.00

San Jose
Santa Clara County, CA
2 Bd | 1 Ba | $143,000.00

San Jose
Santa Clara County, CA
4 Bd | 2 Ba | $349,900.00

San Jose
Santa Clara County, CA
4 Bd | 3 Ba | $426,900.00

San Jose
Santa Clara County, CA
4 Bd | 3 Ba | $289,000.00
