| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 3193 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | P705440 | Pre-Foreclosure | TOWN AND COUNTRY RD | Pomona | CA | 91766 | 3 / 2 | $360,000.00 | ![]() |
||
| 2 | P705935 | Pre-Foreclosure | E 3RD ST | Pomona | CA | 91766 | 2 / 1 | $350,000.00 | ![]() |
||
| 3 | P701675 | Pre-Foreclosure | FREMONT ST | Pomona | CA | 91766 | 3 / 2 | $385,000.00 | ![]() |
||
| 4 | P701895 | Pre-Foreclosure | POWERS ST | Pomona | CA | 91766 | 3 / 1 | $114,090.00 | ![]() |
||
| 5 | P700349 | Pre-Foreclosure | W 6TH ST | Pomona | CA | 91766 | 4 / 2 | $155,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1295241 | Foreclosure | W MISSION BLVD UNIT 302 | Pomona | CA | 91766 | 1 / 1 | $222,900.00 | ![]() |
||
| 7 | P700092 | Pre-Foreclosure | FALLING LEAF CIR | Pomona | CA | 91766 | 4 / 3 | $579,000.00 | ![]() |
||
| 8 | P698858 | Pre-Foreclosure | FALLBROOK LN | Pomona | CA | 91766 | 4 / 3 | $340,000.00 | ![]() |
||
| 9 | F1112177 | Foreclosure | CAMPHOR PL | Pomona | CA | 91766 | 4 / 1.5 | $169,900.00 | ![]() |
||
| 10 | P677733 | Pre-Foreclosure | W 4TH ST | Pomona | CA | 91766 | 1 / 1 | $90,000.00 | ![]() |
||
| 11 | P678280 | Pre-Foreclosure | S PARK AVE | Pomona | CA | 91766 | 2 / 1 | $385,000.00 | ![]() |
||
| 12 | P668714 | Pre-Foreclosure | MORRISON ST | Pomona | CA | 91766 | 4 / 2 | $413,000.00 | ![]() |
||
| 13 | P668832 | Pre-Foreclosure | E PHILLIPS BLVD | Pomona | CA | 91766 | 4 / 2 | $244,545.00 | ![]() |
||
| 14 | P668678 | Pre-Foreclosure | BONANZA CT | Pomona | CA | 91766 | 3 / 3 | $630,000.00 | ![]() |
||
| 15 | P668659 | Pre-Foreclosure | S THOMAS ST | Pomona | CA | 91766 | 3 / 2 | $270,000.00 | ![]() |
||
| 16 | P655997 | Pre-Foreclosure | W 6TH ST | Pomona | CA | 91766 | 2 / 2 | $476,000.00 | ![]() |
||
| 17 | P638946 | Pre-Foreclosure | S HUNTINGTON ST | Pomona | CA | 91766 | 3 / 2 | $385,000.00 | ![]() |
||
| 18 | P639229 | Pre-Foreclosure | S MYRTLE AVE | Pomona | CA | 91766 | 2 / 1 | $240,000.00 | ![]() |
||
| 19 | P639116 | Pre-Foreclosure | S SAN ANTONIO AVE | Pomona | CA | 91766 | 4 / 2 | $410,000.00 | ![]() |
||
| 20 | P639100 | Pre-Foreclosure | BUFFINGTON ST | Pomona | CA | 91766 | 2 / 1 | $395,000.00 | ![]() |
||
Pomona
Los Angeles County, CA
1 Bd | 1 Ba | $222,900.00

Pomona
Los Angeles County, CA
3 Bd | 3 Ba | $630,000.00

Pomona
Los Angeles County, CA
4 Bd | 2 Ba | $198,000.00

Pomona
Los Angeles County, CA
2 Bd | 1 Ba | $134,900.00

Pomona
Los Angeles County, CA
3 Bd | 2 Ba | $176,900.00

Pomona
Los Angeles County, CA
3 Bd | 2 Ba | $291,600.00
