| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 2475 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | P705709 | Pre-Foreclosure | SHERWOOD PL | Pomona | CA | 91768 | 3 / 1 | $345,000.00 | ![]() |
||
| 2 | F1367559 | Foreclosure | LEEBE AVE | Pomona | CA | 91768 | 4 / 2 | $138,600.00 | ![]() |
||
| 3 | P698375 | Pre-Foreclosure | BARJUD AVE | Pomona | CA | 91768 | 4 / 2 | $103,000.00 | ![]() |
||
| 4 | F1374012 | Foreclosure | HENNIPEN ST | Pomona | CA | 91768 | 3 / 1 | $135,000.00 | ![]() |
||
| 5 | P692727 | Pre-Foreclosure | NOVELL ST | Pomona | CA | 91768 | 3 / 2 | $410,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | P692704 | Pre-Foreclosure | N PARK AVE | Pomona | CA | 91768 | 2 / 1 | $103,500.00 | ![]() |
||
| 7 | P692822 | Pre-Foreclosure | LAUREL AVE | Pomona | CA | 91768 | 5 / 3 | $150,000.00 | ![]() |
||
| 8 | P677678 | Pre-Foreclosure | VIA ESTRELLA | Pomona | CA | 91768 | 4 / 3 | $540,000.00 | ![]() |
||
| 9 | P668958 | Pre-Foreclosure | WEBER ST | Pomona | CA | 91768 | 3 / 2 | $365,000.00 | ![]() |
||
| 10 | P669155 | Pre-Foreclosure | W ORANGE GROVE AVE | Pomona | CA | 91768 | 3 / 2 | $407,500.00 | ![]() |
||
| 11 | P667838 | Pre-Foreclosure | WISCONSIN ST | Pomona | CA | 91768 | 3 / 1 | $385,000.00 | ![]() |
||
| 12 | P639623 | Pre-Foreclosure | CASA VISTA DR | Pomona | CA | 91768 | 4 / 3 | $350,000.00 | ![]() |
||
| 13 | P639193 | Pre-Foreclosure | ARMOUR ST | Pomona | CA | 91768 | 3 / 2 | $119,000.00 | ![]() |
||
| 14 | P640642 | Pre-Foreclosure | ILLINOIS ST | Pomona | CA | 91768 | 4 / 1 | $60,000.00 | ![]() |
||
| 15 | P640757 | Pre-Foreclosure | FARRINGDON AVE | Pomona | CA | 91768 | 3 / 2 | $410,000.00 | ![]() |
||
| 16 | P634541 | Pre-Foreclosure | LYNDALE AVE | Pomona | CA | 91768 | 3 / 1 | $420,000.00 | ![]() |
||
| 17 | P633018 | Pre-Foreclosure | TEXAS ST | Pomona | CA | 91768 | 2 / 1 | $355,000.00 | ![]() |
||
| 18 | P632901 | Pre-Foreclosure | N GORDON CT | Pomona | CA | 91768 | 3 / 1 | $305,000.00 | ![]() |
||
| 19 | P633007 | Pre-Foreclosure | ASHPORT ST | Pomona | CA | 91768 | 3 / 2 | $25,500.00 | ![]() |
||
| 20 | P633156 | Pre-Foreclosure | HOME TER | Pomona | CA | 91768 | 3 / 2 | $152,500.00 | ![]() |
||
Pomona
Los Angeles County, CA
4 Bd | 2 Ba | $138,600.00

Pomona
Los Angeles County, CA
4 Bd | 1 Ba | $60,000.00

Pomona
Los Angeles County, CA
2 Bd | 1 Ba | $85,900.00

Pomona
Los Angeles County, CA
2 Bd | 1 Ba | $122,900.00

Pomona
Los Angeles County, CA
4 Bd | 2 Ba | $139,000.00

Pomona
Los Angeles County, CA
3 Bd | 2 Ba | $175,750.00
