| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 277 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1372919 | Foreclosure | S PLAZA DEL ORO | Yuma | AZ | 85367 | 4 / 2 | $190,800.00 | ![]() |
||
| 2 | F1270040 | Foreclosure | E E 25TH PL | Yuma | AZ | 85367 | 4 / 2 | $139,900.00 | ![]() |
||
| 3 | F1323644 | Foreclosure | E 28TH PL | Yuma | AZ | 85367 | 3 / 2 | $176,800.00 | ![]() |
||
| 4 | F1325291 | Foreclosure | S DEL RIO | Yuma | AZ | 85367 | 2 / 2 | $141,900.00 | ![]() |
||
| 5 | F1308306 | Foreclosure | E 24TH PL | Yuma | AZ | 85367 | 4 / 2 | $159,900.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1297462 | Foreclosure | E ALPHA WAY | Yuma | AZ | 85367 | 3 / 1 | $170,900.00 | ![]() |
||
| 7 | F1270546 | Foreclosure | E 48TH DR | Yuma | AZ | 85367 | 3 / 2 | $184,900.00 | ![]() |
||
| 8 | F1271053 | Foreclosure | E 28TH PL # 2 | Yuma | AZ | 85367 | 4 / 1 | $191,300.00 | ![]() |
||
| 9 | F1270702 | Foreclosure | E 49TH ST | Yuma | AZ | 85367 | 3 / 2 | $149,900.00 | ![]() |
||
| 10 | F1261814 | Foreclosure | E DEL NORTE | Yuma | AZ | 85367 | 4 / 2 | $286,000.00 | ![]() |
||
| 11 | F1266698 | Foreclosure | E 27TH ST | Yuma | AZ | 85367 | 4 / 2 | $164,900.00 | ![]() |
||
| 12 | F1228660 | Foreclosure | E 49TH DR | Yuma | AZ | 85367 | 1 / 1 | $65,500.00 | ![]() |
||
| 13 | F1208915 | Foreclosure | E 26TH ST | Yuma | AZ | 85367 | 4 / 2 | $159,900.00 | ![]() |
||
| 14 | F1206837 | Foreclosure | E PATRICIA DR | Yuma | AZ | 85367 | 2 / 2 | $93,500.00 | ![]() |
||
| 15 | F1188633 | Foreclosure | E 28TH PL | Yuma | AZ | 85367 | 4 / 1 | $191,300.00 | ![]() |
||
| 16 | F1188628 | Foreclosure | E OMEGA LN | Yuma | AZ | 85367 | 4 / 2 | $219,300.00 | ![]() |
||
| 17 | F1188630 | Foreclosure | E DEL RICO | Yuma | AZ | 85367 | 3 / 2 | $149,900.00 | ![]() |
||
| 18 | F1143518 | Foreclosure | S IRONWOOD DR | Yuma | AZ | 85367 | 3 / 1 | $249,900.00 | ![]() |
||
| 19 | F1143529 | Foreclosure | S BAJA ST | Yuma | AZ | 85367 | 3 / 2 | $249,900.00 | ![]() |
||
| 20 | F1143530 | Foreclosure | E 24TH LN | Yuma | AZ | 85367 | 4 / 2 | $193,800.00 | ![]() |
||
Yuma
Yuma County, AZ
4 Bd | 2 Ba | $190,800.00

Yuma
Yuma County, AZ
2 Bd | 2 Ba | $141,900.00

Yuma
Yuma County, AZ
3 Bd | 2 Ba | $176,800.00

Yuma
Yuma County, AZ
4 Bd | 2 Ba | $159,900.00

Yuma
Yuma County, AZ
3 Bd | 2 Ba | $149,900.00

Yuma
Yuma County, AZ
3 Bd | 2 Ba | $184,900.00
