| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 186 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1372919 | Foreclosure | S PLAZA DEL ORO | Yuma | AZ | 85367 | 4 / 2 | $190,800.00 | ![]() |
||
| 2 | F1246740 | Foreclosure | W W 18TH ST | Yuma | AZ | 85364 | 3 / 2 | $109,000.00 | ![]() |
||
| 3 | F1202853 | Foreclosure | W DONLEY RD | Somerton | AZ | 85350 | 4 / 3 | $250,000.00 | ![]() |
||
| 4 | F1378481 | Foreclosure | S 36TH DR | Yuma | AZ | 85364 | 4 / 2 | $234,500.00 | ![]() |
||
| 5 | F1327885 | Foreclosure | E 26TH PL | Yuma | AZ | 85364 | 3 / 2 | $95,950.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1270040 | Foreclosure | E E 25TH PL | Yuma | AZ | 85367 | 4 / 2 | $139,900.00 | ![]() |
||
| 7 | F1295157 | Foreclosure | E 41ST ST | Yuma | AZ | 85365 | 4 / 2 | $174,900.00 | ![]() |
||
| 8 | F1352042 | Foreclosure | E 45TH LN | Yuma | AZ | 85365 | 4 / 2.5 | $189,900.00 | ![]() |
||
| 9 | F1325425 | Foreclosure | S BERTHA AVE | Yuma | AZ | 85365 | 4 / 2 | $154,900.00 | ![]() |
||
| 10 | F1213599 | Foreclosure | KOFA ST | Wellton | AZ | 85356 | 2 / 2 | $150,000.00 | ![]() |
||
| 11 | F1349829 | Foreclosure | W 13TH PL | Yuma | AZ | 85364 | 3 / 2 | $224,824.00 | ![]() |
||
| 12 | F1339379 | Foreclosure | S ADAMS AVE | Yuma | AZ | 85365 | 1 / 1 | $129,900.00 | ![]() |
||
| 13 | F1339382 | Foreclosure | W COUNTY 16 1/2 ST | Somerton | AZ | 85350 | 1 / 1 | $189,900.00 | ![]() |
||
| 14 | A1197705 | Auction | S ORGAN PIPE LN | Yuma | AZ | 85365 | 2 / 2 | $88,000.00 | ![]() |
||
| 15 | F1323644 | Foreclosure | E 28TH PL | Yuma | AZ | 85367 | 3 / 2 | $176,800.00 | ![]() |
||
| 16 | F1325291 | Foreclosure | S DEL RIO | Yuma | AZ | 85367 | 2 / 2 | $141,900.00 | ![]() |
||
| 17 | F1323643 | Foreclosure | N MARSHALL LOOP RD | Somerton | AZ | 85350 | 2 / 1 | $92,900.00 | ![]() |
||
| 18 | F1320839 | Foreclosure | W W LONDON DR | Yuma | AZ | 85364 | 2 / 2 | $119,900.00 | ![]() |
||
| 19 | F1313209 | Foreclosure | W 31ST ST | Yuma | AZ | 85364 | 3 / 2 | $121,900.00 | ![]() |
||
| 20 | F1313250 | Foreclosure | E 25TH PL | Yuma | AZ | 85364 | 3 / 1 | $62,500.00 | ![]() |
||
Yuma
Yuma County, AZ
4 Bd | 2 Ba | $190,800.00

Yuma
Yuma County, AZ
4 Bd | 2 Ba | $174,900.00

Somerton
Yuma County, AZ
4 Bd | 3 Ba | $250,000.00

Yuma
Yuma County, AZ
4 Bd | 2.5 Ba | $189,900.00

Wellton
Yuma County, AZ
2 Bd | 2 Ba | $150,000.00

Yuma
Yuma County, AZ
3 Bd | 2 Ba | $224,824.00
