| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 1332 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1378457 | Foreclosure | W CHAMA RD | Glendale | AZ | 85310 | 3 / 2.5 | $144,500.00 | ![]() |
||
| 2 | F1378443 | Foreclosure | W CHAMA DR | Glendale | AZ | 85310 | 3 / 3 | $118,900.00 | ![]() |
||
| 3 | F1222789 | Foreclosure | W W SAGUARO PARK LN | Glendale | AZ | 85310 | 3 / 3 | $200,500.00 | ![]() |
||
| 4 | F1344479 | Foreclosure | W CHAMA DR | Glendale | AZ | 85310 | 3 / 2 | $149,900.00 | ![]() |
||
| 5 | F1344472 | Foreclosure | W CAMINO VIVAZ | Glendale | AZ | 85310 | 3 / 2 | $154,900.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1339392 | Foreclosure | N 73RD AVE | Glendale | AZ | 85310 | 4 / 2 | $173,400.00 | ![]() |
||
| 7 | P655542 | Pre-Foreclosure | N 39TH AVE | Glendale | AZ | 85310 | 3 / 2 | $301,000.00 | ![]() |
||
| 8 | P639781 | Pre-Foreclosure | W ELECTRA LN | Glendale | AZ | 85310 | 3 / 2 | $155,000.00 | ![]() |
||
| 9 | P625612 | Pre-Foreclosure | N 71ST LN | Glendale | AZ | 85310 | 3 / 2 | $270,000.00 | ![]() |
||
| 10 | P625625 | Pre-Foreclosure | W PINNACLE HILL DR | Glendale | AZ | 85310 | 4 / 4.5 | $125,000.00 | ![]() |
||
| 11 | F1284791 | Foreclosure | N 35TH DR | Glendale | AZ | 85310 | 3 / 3 | $129,900.00 | ![]() |
||
| 12 | F1270422 | Foreclosure | W VIA DE LUNA DR | Glendale | AZ | 85310 | 4 / 3 | $189,900.00 | ![]() |
||
| 13 | P599859 | Pre-Foreclosure | W QUESTA DR | Glendale | AZ | 85310 | 4 / 2 | $275,200.00 | ![]() |
||
| 14 | P600025 | Pre-Foreclosure | W VIA DE LUNA DR | Glendale | AZ | 85310 | 4 / 3 | $290,000.00 | ![]() |
||
| 15 | P582244 | Pre-Foreclosure | W HILL LN | Glendale | AZ | 85310 | 4 / 3 | $397,000.00 | ![]() |
||
| 16 | F1232074 | Foreclosure | W Avenida Del Sol | Glendale | AZ | 85310 | 4 / 3 | $153,000.00 | ![]() |
||
| 17 | F1232124 | Foreclosure | N 68th Ave | Glendale | AZ | 85310 | 3 / 3 | $159,000.00 | ![]() |
||
| 18 | P568739 | Pre-Foreclosure | W CIELO GRANDE | Glendale | AZ | 85310 | 4 / 3 | $452,500.00 | ![]() |
||
| 19 | P566705 | Pre-Foreclosure | W ALAMEDA RD | Glendale | AZ | 85310 | 4 / 3 | $350,000.00 | ![]() |
||
| 20 | F1229131 | Foreclosure | W CIELO GRANDE | Glendale | AZ | 85310 | 4 / 2 | $147,900.00 | ![]() |
||
Glendale
Maricopa County, AZ
3 Bd | 2.5 Ba | $144,500.00

Glendale
Maricopa County, AZ
3 Bd | 2 Ba | $149,900.00

Glendale
Maricopa County, AZ
3 Bd | 2 Ba | $154,900.00

Glendale
Maricopa County, AZ
3 Bd | 2 Ba | $270,000.00

Glendale
Maricopa County, AZ
3 Bd | 3 Ba | $129,900.00

Glendale
Maricopa County, AZ
4 Bd | 3 Ba | $189,900.00
