| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 2846 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1378422 | Foreclosure | E ORAIBI DR | Phoenix | AZ | 85024 | 2 / 2 | $76,500.00 | ![]() |
||
| 2 | F1370767 | Foreclosure | E DEER VALLEY RD UNIT 114 | Phoenix | AZ | 85024 | 3 / 2 | $152,900.00 | ![]() |
||
| 3 | F1202834 | Foreclosure | E ROCKWOOD DR | Phoenix | AZ | 85024 | 4 / 2 | $164,900.00 | ![]() |
||
| 4 | P656127 | Pre-Foreclosure | E VISTA BONITA DR | Phoenix | AZ | 85024 | 4 / 2 | $425,000.00 | ![]() |
||
| 5 | P639772 | Pre-Foreclosure | E WILLIAMS DR | Phoenix | AZ | 85024 | 3 / 2 | $193,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | P635288 | Pre-Foreclosure | E ROSS AVE | Phoenix | AZ | 85024 | 3 / 2 | $169,000.00 | ![]() |
||
| 7 | P631656 | Pre-Foreclosure | N 22ND WAY | Phoenix | AZ | 85024 | 3 / 2 | $225,000.00 | ![]() |
||
| 8 | P631673 | Pre-Foreclosure | N 8TH ST | Phoenix | AZ | 85024 | 3 / 2 | $82,500.00 | ![]() |
||
| 9 | P626037 | Pre-Foreclosure | E ALAMEDA RD | Phoenix | AZ | 85024 | 4 / 3 | $316,033.00 | ![]() |
||
| 10 | P611268 | Pre-Foreclosure | E ROBIN LN | Phoenix | AZ | 85024 | 3 / 2 | $236,400.00 | ![]() |
||
| 11 | F1270522 | Foreclosure | E KRISTAL WAY | Phoenix | AZ | 85024 | 3 / 3 | $129,900.00 | ![]() |
||
| 12 | F1270754 | Foreclosure | E RUBY LN | Phoenix | AZ | 85024 | 4 / 3 | $264,900.00 | ![]() |
||
| 13 | F1270756 | Foreclosure | E WAHALLA LN | Phoenix | AZ | 85024 | 3 / 3 | $96,900.00 | ![]() |
||
| 14 | F1270967 | Foreclosure | E PATRICK LN | Phoenix | AZ | 85024 | 3 / 2 | $238,500.00 | ![]() |
||
| 15 | P582074 | Pre-Foreclosure | E WICKIEUP LN | Phoenix | AZ | 85024 | 3 / 2 | $190,000.00 | ![]() |
||
| 16 | P582349 | Pre-Foreclosure | N 17TH WAY | Phoenix | AZ | 85024 | 3 / 3 | $400,000.00 | ![]() |
||
| 17 | F1239244 | Foreclosure | E SACK DR | Phoenix | AZ | 85024 | 3 / 2.5 | $167,500.00 | ![]() |
||
| 18 | P575851 | Pre-Foreclosure | N 9TH ST | Phoenix | AZ | 85024 | 4 / 3 | $290,000.00 | ![]() |
||
| 19 | P570038 | Pre-Foreclosure | E ELECTRA LN | Phoenix | AZ | 85024 | 4 / 3 | $186,980.00 | ![]() |
||
| 20 | P573271 | Pre-Foreclosure | N 12TH PL | Phoenix | AZ | 85024 | 3 / 2 | $169,000.00 | ![]() |
||
Phoenix
Maricopa County, AZ
2 Bd | 2 Ba | $76,500.00

Phoenix
Maricopa County, AZ
3 Bd | 2 Ba | $152,900.00

Phoenix
Maricopa County, AZ
4 Bd | 2 Ba | $164,900.00

Phoenix
Maricopa County, AZ
3 Bd | 2 Ba | $193,000.00

Phoenix
Maricopa County, AZ
3 Bd | 2 Ba | $169,000.00

Phoenix
Maricopa County, AZ
4 Bd | 3 Ba | $316,033.00
